| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| GOLDEN STATE WINE COMPANY | 1 shipments |
| INTERNATIONAL CRUISE DUTY FREE | 1 shipments |
| SAS EUROPVIN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220410 Wine; sparkling | 2 shipments |
| 902230 X-ray tubes | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-03-28 | SAIJ34020095 | INTERNATIONAL CRUISE DUTY FREE | 1670.0 kg | 902230 | LUSTAU WINE 6 X 75 CL AND 6 X 50 CL |
| 2022-10-07 | BALG933756787586 | SAS EUROPVIN | 10075.0 kg | 220410 | WINE |
| 2021-10-20 | BALG11ME932303 | GOLDEN STATE WINE COMPANY | 21240.0 kg | 220410 | WINE |
| C/ ALBANSANZ 12 |
|---|