| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| MACK & SCHUHLE INC | 5 shipments |
| HS Code | Shipments |
|---|---|
| 220410 Wine; sparkling | 5 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-07-27 | BQEGFRB296667 | MACK & SCHUHLE INC | 14515.0 kg | 220410 | SPARKLING WINE |
| 2022-06-15 | BQEGFRB283240 | MACK & SCHUHLE INC | 14515.0 kg | 220410 | SPARKLING WINE |
| 2022-04-15 | MAEU608932065 | MACK & SCHUHLE INC | 20570.31 kg | 220410 | 1008 CASE(S) CHAMPAGNE ; CUST OMS CODE 220410 ALSO NOT IFY : NORTH AMERICAN SHIPPER S ASSOCIATION 2147 ROUTE 27 SUITE 401 EDISON, NJ 0881 7 USA SEAL AFFIXED BY SUPPLI ER SHIPPER LOAD, STOW, WEIGH T AND COUNT |
| 2022-01-05 | BQEGUSR012971 | MACK & SCHUHLE INC | 61689.0 kg | 220410 | SPARKLING WINE SPARKLING WINE SPARKLING WINE |
| 2021-09-02 | BQEGFRB205162 | MACK & SCHUHLE INC | 65520.0 kg | 220410 | SPARKLING WINE SPARKLING WINE SPARKLING WINE |
| 1 ROUTE NATIONALE 51160 CHAMPILLON FRANCE |
|---|