| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| GYRUS ACMI INC | 1 shipments |
| MACHINERY SOURCE LLC | 1 shipments |
| XMA OMNI SPECTRA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 843420 Dairy machinery | 1 shipments |
| 847439 Machines; for mixing or kneading mineral substances, excluding concrete mixers and machines for mixing mineral substances with bitumen | 1 shipments |
| 853090 Signalling apparatus; parts of safety, traffic control equipment for railways, tramways, roads, inland waterways, airfields, parking facilities, port instalments (excluding those of heading no. 8608) | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-05-20 | CSWAM24EXL04581 | XMA OMNI SPECTRA | 750.0 kg | 847439 | XMA OMNI SPECTRA 2022-541 COMPACT TRIM S/N LMLMLD14134 WITH ACCESSORIES |
| 2023-12-29 | CSWACHCCA02023 | MACHINERY SOURCE LLC | 780.0 kg | 843420 | MACHINERY |
| 2023-05-13 | CSWAMPMCA00067 | GYRUS ACMI INC | 358.0 kg | 853090 | ELECTRICAL EQUIPMENT |
| VIA SOLFERINO N 4 |
|---|