| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HARAM CHRISTENSEN CORP | 17 shipments |
| MESADA INT TRADE INC | 2 shipments |
| HS Code | Shipments |
|---|---|
| 040690 Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 17 shipments |
| 040610 Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-03-15 | ETSB523031013906 | HARAM CHRISTENSEN CORP | 1334.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 4 PALLETS |
| 2022-11-02 | ETSB522101017607 | HARAM CHRISTENSEN CORP | 651.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 2 PALLETS |
| 2022-09-23 | ETSB522091044704 | HARAM CHRISTENSEN CORP | 677.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 2 PALLETS |
| 2022-06-04 | ETSB522051005607 | HARAM CHRISTENSEN CORP | 348.0 kg | 040690 | CHEESE HS: 04069092 PACKED ON 1 PALLET |
| 2022-04-26 | ETSB522031050103 | HARAM CHRISTENSEN CORP | 667.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 2 PALLETS |
| 2022-04-03 | ETSB522031044304 | HARAM CHRISTENSEN CORP | 1032.0 kg | 040690 | CHEESE HS: 04069025, 04069092 PACKED ON 2 PALLETS |
| 2022-03-01 | ETSB522011026904 | HARAM CHRISTENSEN CORP | 637.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 2 PALLETS |
| 2022-01-20 | ETSB521121010101 | HARAM CHRISTENSEN CORP | 1015.0 kg | 040690 | CHEESE HS: 04069025, 04069092 PACKED ON 3 PALLETS |
| 2021-11-13 | ETSB521101017705 | HARAM CHRISTENSEN CORP | 639.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 2 PALLETS |
| 2021-09-14 | ETSB521081022001 | HARAM CHRISTENSEN CORP | 1644.0 kg | 040690 | CHEESE HS: 04069025, 04069092 PACKED ON 3 PALLETS |
| 2021-08-14 | SGOIE53900010001 | MESADA INT TRADE INC | 879.0 kg | 040610 | CHEESE |
| 2021-08-08 | ETSB521071023903 | HARAM CHRISTENSEN CORP | 908.0 kg | 040690 | CHEESE HS: 04069025, 04069092 PACKED ON 3 PALLETS |
| 2021-06-21 | ETSB521061047005 | HARAM CHRISTENSEN CORP | 644.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 2 PALLETS |
| 2021-06-21 | ETSB521061047104 | HARAM CHRISTENSEN CORP | 974.0 kg | 040690 | CHEESE HS: 04069025, 04069092 PACKED ON 3 PALLETS |
| 2021-04-23 | ETSB521041047503 | HARAM CHRISTENSEN CORP | 1004.0 kg | 040690 | CHEESE HS: 04069025, 04069092 PACKED ON 3 PALLETS |
| 2021-03-17 | ETSB521031037704 | HARAM CHRISTENSEN CORP | 1004.0 kg | 040690 | CHEESE HS: 04069025, 04069092 PACKED ON 3 PALLETS |
| 2021-03-02 | SGOIE52218050001 | MESADA INT TRADE INC | 974.0 kg | 040610 | CHEESE |
| 2021-02-11 | ETSB521011022603 | HARAM CHRISTENSEN CORP | 685.0 kg | 040690 | CHEESE HS: 04069025 PACKED ON 2 PALLETS |
| 2021-01-02 | ETSB520121031003 | HARAM CHRISTENSEN CORP | 1057.0 kg | 040690 | CHEESE PACKED ON 3 PALLETS HS CODE: 04069025 |
| SINAIVEJ 16 BROBY 5672 DN |
|---|