| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.39 |
| Company Name | Shipments |
|---|---|
| DOFTON OLLIVIERRE | 1 shipments |
| EDNA JONES | 1 shipments |
| JULIANA MARKSMAN | 1 shipments |
| LENNOX ANTROBUS | 1 shipments |
| LOUIS GARRAWAY | 1 shipments |
| MONIQUE ALLAN | 1 shipments |
| NAEISHA RICHARDS | 1 shipments |
| VALANDO HARRY | 1 shipments |
| YVONNE ABBOTT | 1 shipments |
| HS Code | Shipments |
|---|---|
| 190230 Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 4 shipments |
| 110230.0 Cereal flours; other than of wheat or meslin | 1 shipments |
| 151790 Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils of heading no. 1516 | 1 shipments |
| 190230.0 Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | 1 shipments |
| 210112 Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | 1 shipments |
| 842860 Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-19 | TSCWK2510921 | DOFTON OLLIVIERRE | 86.18 kg | 110230.0 | FLOUR, SUGAR, RICE |
| 2025-11-28 | TSCWK258963 | LOUIS GARRAWAY | 272.16 kg | 190230.0 | GROCERIES VIZ. PASTA, RICE CRISPIES |
| 2024-12-27 | TSCWK2412267 | EDNA JONES | 68.04 kg | 842860 | CHAIR |
| 2024-04-26 | TSCWK242378 | JULIANA MARKSMAN | 54.43 kg | 210112 | SUGAR, FLOUR, COFFEE BEANS, LINEN |
| 2023-11-10 | TSCWK237483 | MONIQUE ALLAN | 90.72 kg | 151790 | COOKING OIL, KETCHUP, CRACKERS |
| 2023-07-21 | TSCWK234654 | LENNOX ANTROBUS | 90.72 kg | 190230 | CANNED MEATS, RICE, PASTA |
| 2023-05-26 | TSCWK233236 | YVONNE ABBOTT | 158.76 kg | 190230 | PASTA, RICE CRISPIES COOKING OIL |
| 2022-07-08 | TSCWK224169 | VALANDO HARRY | 680.4 kg | 190230 | CAN SOUP, VEGGIES, PASTA, RICE, CLOTHES |
| 2022-02-19 | TSCWK221241 | NAEISHA RICHARDS | 453.6 kg | 190230 | PASTA, CANNED VEGETABLES, SAUCES, CLOTHES |
| 190 EXBURY ST |
|---|
| 190 EXBURY ROAD |