| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ANGELLA JOB | 1 shipments |
| JOSEPH BERKELEY/LAWRENCE | 1 shipments |
| JOSEPH BERKELEY/LAWRENCE MARCEL | 1 shipments |
| MARIA BERNARD | 1 shipments |
| SHIRLEY WILLIAMS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 190230 Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 2 shipments |
| 200990 Juices; mixtures of fruits or vegetables, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 1 shipments |
| 210112 Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | 1 shipments |
| 843780 Machinery; for use in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-14 | TSCWK243431 | MARIA BERNARD | 136.08 kg | 200990 | JUICES, CONDIMENTS, CEREALS |
| 2024-01-12 | TSCWK24373 | JOSEPH BERKELEY/LAWRENCE MARCEL | 38.56 kg | 843780 | CEREALS, OATMEALS, FLOUR, CHOCOLATE MIX |
| 2023-08-04 | TSCWK234856 | JOSEPH BERKELEY/LAWRENCE | 38.56 kg | 190230 | PASTA, RICE, COOKIES |
| 2023-01-13 | TSCWK23154 | SHIRLEY WILLIAMS | 136.08 kg | 210112 | SUGAR, FLOUR, COFFEE BEANS, LINEN |
| 2023-01-13 | TSCWK23155 | ANGELLA JOB | 136.08 kg | 190230 | CANNED MEATS, RICE, PASTA |
| 286 SAGINAN BURKWAY |
|---|
| 286 SAGINAW PKWY |