| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.13 | Average TEU per month: 0.38 |
| Active Months: 2 | Average TEU per Shipment: 2.25 |
| Shipment Frequency Std. Dev.: 0.35 |
| Company Name | Shipments |
|---|---|
| JOHNSON MATTHEY INC | 2 shipments |
| HS Code | Shipments |
|---|---|
| 123077 | 1 shipments |
| 133307 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-30 | MEDUFL412345 | JOHNSON MATTHEY INC | 31108.0 kg | 133307 | CRG-LHMC 21 X 700 KG + 1 X 350 KG NET FLEXIBLE IBCS IN KATPAC OVERPACK DIMS: 115 X 115 X 113 CMS UN PACKAGING CODE 13H3 UN3077, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. ([CARBONATO(2-)]TETRAHYDR O XYTRINICKEL), 9, III, (E), MARINE POLLUTANT, IMD |
| 2024-12-24 | MEDUFL006634 | JOHNSON MATTHEY INC | 24280.0 kg | 123077 | PURASPEC 6096 41 X 175 KG NET STEEL DRUMS ON 11 PALLETS DIMS: 115 X 115 X 102 CMS UN PACKAGING CODE 1A2 UN3077, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (COPPER OXIDE), 9, III, MARINE POLLUTANT, IMDG SEGREGATION CODE GROUP - 7 HEAVY METALS AND THEIR SALTS (INCLUDING THEIR ORGANOMETALLIC COMPOUNDS) PURASPEC 6096 80 X 175 KG NET STEEL DRUMS ON 20 PALLETS DIMS: 115 X 115 X 102 CMS UN PACKAGING CODE 1A2 UN3077, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (COPPER OXIDE), 9, III, MARINE POLLUTANT, IMDG SEGREGATION CODE GROUP - 7 HEAVY METALS AND THEIR SALTS (INCLUDING THEIR ORGANOMETALLIC COMPOUNDS |
| AVENUE BILLINGHAM CLV TS23 1LB UNITED KING |
|---|