| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DREW MEYERHOEFFER | 1 shipments |
| KARINNA LOO | 1 shipments |
| MI TRAN | 1 shipments |
| SHAWN GARRETT | 1 shipments |
| YI LUO | 1 shipments |
| YUE FAN | 1 shipments |
| ZHIXUE LU | 1 shipments |
| HS Code | Shipments |
|---|---|
| 611011 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of wool or fine animal hair | 1 shipments |
| 640520 Footwear; with uppers of textile materials, n.e.c. in chapter 64 | 1 shipments |
| 830250 Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 1 shipments |
| 846593 Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; grinding, sanding or polishing machines | 1 shipments |
| 950510 Christmas festivity articles | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-08-12 | LAIV3X0397559293 | SHAWN GARRETT | 7.0 kg | WOK | |
| 2022-08-03 | LAIV3X0399185157 | DREW MEYERHOEFFER | 7.0 kg | 846593 | BELT |
| 2022-07-31 | LAIV3X0396389764 | YI LUO | 12.0 kg | 611011 | TSHIRT |
| 2022-07-24 | LAIV3X0395286135 | MI TRAN | 5.0 kg | CHEONGSAM | |
| 2022-06-29 | LAIV3X0395653434 | KARINNA LOO | 2.0 kg | 830250 | HAT |
| 2022-06-17 | LAIV3X0395859749 | ZHIXUE LU | 11.0 kg | 950510 | ORNAMENT |
| 2022-06-09 | LAIV3X0397738643 | YUE FAN | 10.0 kg | 640520 | SLIPPERS |
| BEHIND WANG CHAOFA YI BASEMENT 8-3 |
|---|