| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| BERWICK OFFRAY LLC | 6 shipments |
| BERWICK OFFRAY | 1 shipments |
| HS Code | Shipments |
|---|---|
| 701932 Glass fibres; non-woven products, thin sheets (voiles) | 7 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-02-24 | DMALSHAH15048 | BERWICK OFFRAY | 1313.0 kg | 701932 | NONWOVEN SHEETS |
| 2022-07-25 | DMALSHAE34032 | BERWICK OFFRAY LLC | 1960.0 kg | 701932 | NONWOVEN SHEETS |
| 2022-02-25 | DMALSHAD89763 | BERWICK OFFRAY LLC | 6860.0 kg | 701932 | NONWOVEN SHEETS |
| 2022-01-23 | DMALSHAD70853 | BERWICK OFFRAY LLC | 1610.0 kg | 701932 | NONWOVEN SHEETS |
| 2021-10-03 | DMALSHAD38732 | BERWICK OFFRAY LLC | 980.0 kg | 701932 | NONWOVEN SHEETS |
| 2021-08-20 | DMALSHAD25328 | BERWICK OFFRAY LLC | 2310.0 kg | 701932 | NONWOVEN SHEETS |
| 2021-07-21 | DMALSHAD14611 | BERWICK OFFRAY LLC | 3150.0 kg | 701932 | NONWOVEN SHEETS |
| NO 8 XINGGANG EAST ROAD YOUCHEGANG TOWN XIUZHOU DISTRICT |
|---|