| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.85 | Average TEU per month: 3.88 |
| Active Months: 11 | Average TEU per Shipment: 1.94 |
| Shipment Frequency Std. Dev.: 1.21 |
| Company Name | Shipments |
|---|---|
| M JACOB & SONS | 125 shipments |
| HS Code | Shipments |
|---|---|
| 392220 Plastics; lavatory seats and covers | 117 shipments |
| 392220.0 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics | 4 shipments |
| 842220 Machinery; for cleaning or drying bottles or other containers | 3 shipments |
| 842240 Machinery; for packing or wrapping | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-27 | GCLESZTA09250639 | M JACOB & SONS | 8665.0 kg | 392220.0 | PLASTIC PRODUCTS |
| 2025-09-30 | GCLESZTA09250614 | M JACOB & SONS | 4044.0 kg | 392220.0 | PLASTIC PRODUCTS |
| 2025-09-18 | GCLESZTA08250622 | M JACOB & SONS | 5213.0 kg | 392220.0 | PLASTIC PRODUCTS |
| 2025-08-24 | GCLESZTA07250639 | M JACOB & SONS | 6787.0 kg | 392220.0 | PLASTIC PRODUCTS |
| 2025-07-28 | GCLESZTA07250620 | M JACOB & SONS | 5900.0 kg | 392220 | PLASTIC PRODUCTS |
| 2025-07-23 | GCLESZTA07250601 | M JACOB & SONS | 5105.0 kg | 392220 | PLASTIC PRODUCTS |
| 2025-05-14 | GCLESZTA04250609 | M JACOB & SONS | 5583.0 kg | 392220 | PLASTIC PRODUCTS |
| 2025-04-16 | GCLESZTA03250632 | M JACOB & SONS | 12188.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2025-04-09 | GCLESZTA03250620 | M JACOB & SONS | 13424.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2025-04-02 | GCLESZTA03250608 | M JACOB & SONS | 12581.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2025-03-26 | GCLESZTA02250608 | M JACOB & SONS | 16832.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2025-03-26 | GCLESZTA02250607 | M JACOB & SONS | 6775.0 kg | 392220 | PLASTIC PRODUCTS |
| 2025-02-21 | GCLESZTA01250615 | M JACOB & SONS | 6121.0 kg | 392220 | PLASTIC PRODUCTS |
| 2025-02-21 | GCLESZTA01250621 | M JACOB & SONS | 14098.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2025-02-13 | GCLESZTA01250614 | M JACOB & SONS | 7729.0 kg | 392220 | PLASTIC PRODUCTS |
| 2025-01-31 | GCLESZTA12240649 | M JACOB & SONS | 3792.0 kg | 842240 | MJS PACKAGING |
| 2025-01-25 | GCLESZTA01250609 | M JACOB & SONS | 15497.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2025-01-08 | GCLESZTA11240650 | M JACOB & SONS | 4126.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-12-31 | GCLESZTA12240607 | M JACOB & SONS | 6241.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-12-21 | GCLESZTA12240641 | M JACOB & SONS | 6870.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-12-19 | GCLESZTA11240638 | M JACOB & SONS | 5398.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-12-06 | GCLESZTA11240623 | M JACOB & SONS | 5275.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-11-28 | GCLESZTA10240647 | M JACOB & SONS | 5883.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-11-23 | GCLESZTA10240636 | M JACOB & SONS | 6672.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-10-24 | GCLESZTA10240604 | M JACOB & SONS | 6375.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-10-22 | GCLESZTA09240627 | M JACOB & SONS | 4987.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-10-22 | GCLESZTA09240641 | M JACOB & SONS | 6355.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-10-22 | GCLESZTA09240646 | M JACOB & SONS | 11694.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2024-10-12 | GCLESZTA09240609 | M JACOB & SONS | 6030.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-08-24 | GCLESZTA08240622 | M JACOB & SONS | 7149.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-07-30 | GCLESZTA07240615 | M JACOB & SONS | 4328.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-07-02 | GCLESZTA06240622 | M JACOB & SONS | 5664.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-06-04 | GCLESZTA05240649 | M JACOB & SONS | 4023.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-05-19 | GCLESZTA05240614 | M JACOB & SONS | 4563.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-05-15 | GCLESZTA04240687 | M JACOB & SONS | 5655.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-05-03 | GCLESZTA04240630 | M JACOB & SONS | 5465.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-04-08 | GCLESZTA03240630 | M JACOB & SONS | 5128.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-03-13 | GCLESZTA02240603 | M JACOB & SONS | 10141.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2024-02-22 | GCLESZTA01240636 | M JACOB & SONS | 5929.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-02-10 | GCLESZTA01240606 | M JACOB & SONS | 6531.0 kg | 392220 | PLASTIC PRODUCTS |
| 2024-01-23 | GCLESZTA12230676 | M JACOB & SONS | 6343.0 kg | 392220 | PLASTIC PRODUCTS |
| 2023-10-30 | GCLESZTA10230614 | M JACOB & SONS | 6114.0 kg | 392220 | PLASTIC PRODUCTS |
| 2023-10-20 | GCLESZTA09230678 | M JACOB & SONS | 17702.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2023-09-06 | GCLESZTA08230648 | M JACOB & SONS | 4691.0 kg | 392220 | PLASTIC PRODUCTS |
| 2023-09-04 | GCLESZTA08230609 | M JACOB & SONS | 11746.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2023-08-12 | GCLESZTA07230676 | M JACOB & SONS | 6569.0 kg | 392220 | PLASTIC PRODUCTS |
| 2023-08-07 | GCLESZTA07230721 | M JACOB & SONS | 6756.0 kg | 392220 | PLASTIC PRODUCTS |
| 2023-08-04 | GCLESZTA07230669 | M JACOB & SONS | 6602.0 kg | 392220 | PLASTIC PRODUCTS |
| 2023-07-28 | GCLESZTA07230642 | M JACOB & SONS | 10164.0 kg | 392220 | PLASTIC PRODUCTS PLASTIC PRODUCTS |
| 2023-07-23 | GCLESZTA06230666 | M JACOB & SONS | 5571.0 kg | 392220 | PLASTIC PRODUCTS |
| NO 81 DURAN NORTH THIRD ROAD PENGJIANG DISTRICT |
|---|