| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| KA SHING FOOD COMPANY | 1 shipments |
| LF GLOBAL TRADE INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 210310 Sauces; soya | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-05-13 | SSCCSTL21013976 | LF GLOBAL TRADE INC | 24916.0 kg | 210310 | SOY SAUCE,LESS SALT SOY SAUCE,SUSHI NORI, SUSHI GINGER WHITE,WASABI PASTE,CARTON |
| 2021-01-21 | CFUIGZLAX2012031 | KA SHING FOOD COMPANY | 21104.0 kg | 210310 | SOY SAUCE UNAGI SAUCE WASABI POWDER WASABI PATAINERS |
| NO 135 JIANGHAI 3RD ROAD JIANGMEN GUANGDONG CHINA |
|---|