| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| POTPOURRI GROUP INC | 1 shipments |
| YOUPARCEL INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 680299 Stone; natural (excluding marble, travertine, alabaster, other calcareous stone or granite), monumental or building stone, (other than simply cut or sawn, with a flat or even surface) | 1 shipments |
| 950300 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-08-20 | CHSL440858448IPO | POTPOURRI GROUP INC | 5065.0 kg | 680299 | MAPOLOGY MONUMENTS OF THE USA MAPOLOGY MONUMENTS OF THE WORLD MAPOLOGY USA WITH CAPITALS MAPOLOGY WORLD WITH FLAGS AND CAPITALS WORLD ALPHA PUZZLE JUNIOR ABACUS MAPOLOGY SOLAR SYSTEM |
| 2022-05-10 | MOSJ0422195890 | YOUPARCEL INC | 1444.0 kg | 950300 | HS CODE 95030090 LEARNING AND EDUCATIONAL TOYN BORDER BUDDY-GREEN, STAMP ART-OCEAN, QUILL ON SUPER QUILLER-BLUE-AUTOMATED MULTIFUNCTIO |
| B-202 BUSINESS SQUARE ANDHERI KURLA ROAD |
|---|