| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.38 | Average TEU per month: 0.62 |
| Active Months: 3 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.77 |
| HS Code | Shipments |
|---|---|
| 480269.0 Uncoated paper and paperboard, used for writing, printing or other graphics, non perforated punch-cards and punch tape paper, in rolls or rectangular sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard | 3 shipments |
| 930119.0 Military weapons; other than revolvers, pistols and arms of heading no. 9307 | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-19 | MAEUIK0185383 | IKSO S A | 13103.14 kg | 480269.0 | ARTICULOS PARA EL HOGAR Y SUS PARTES Y SUS ACCESORIOS ARTICULOS DE COCINA Y SUS PARTES MOBILIARIO Y SUS PARTES ARTICULOS DECORATIVOS Y SUS PARTES CONFECCIONES LAMPARAS Y SUS PARTESMESA CENTRO EXTERIOR SUELO EXTERIOR SUELO TERRAZA CANDELABRO PORTAVELA SET DE BARRA D E CORTINA SILLA CON APOYABRAZOS PARA TERRAZA CHAIRCHAIR WITH ARMRESTS OUTDOOR TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) FLOOR DECKING OUTDOOR TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROS S WEIGHT . TOTAL VOLUME . TOTAL NUM BER OF PIECE(S) ARTIFICIAL POTTED PLANT TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GRO SS WEIGHT . TOTAL VOLUME . TOTAL NUM BER OF PIECE(S) TABLE TOP TARIFF NUMBER CONSIGNMENT NUMBER DT DT TO TAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PI ECE(S) BOX TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NE T WEIGHT . TOTAL GROSS WEIGHT . T OTAL VOLUME . TOTAL NUMBER OF PIECE(S) HAND TOWEL TARIFF NUMBER CONSIGNMENT NUMBER DT DT T OTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIEC E(S) CANDLESTICK SET OF TARIFF NUMBER C ONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMB ER OF PIECE(S) BATH ROBE TARIFF NUMBER CONSIGNMENT NUMBER DT DT TO TAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE (S) MONITOR STAND WITH DRAWER TARIFF NUMBER CONSIGNMENT NUMBER DT D T TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) CURTAIN ROD TARIFF NUMBER CONSIGNMEN T NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIE CE(S) SQUEEZECLEAN FLAT MOP TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROS S WEIGHT . TOTAL VOLUME . TOTAL NUM BER OF PIECE(S) COFFEE TABLE OUTDOO TOTAL PIECES TOTAL P ALLETS TARIFF NUMBER CONSIGNMENT NUMBER DT DT TO TAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIE CE(S) SIN RELLENO VITRINA MULTIUSOS BATA DE BANO ESCRITORIO SUPERFICIE DE ESCRITORIO SILLA TRAPERO PRESION CAJA ORGANIZADORA TOALLA DE MANO SUPERFICIE PARA ESCRITORIO PLANTA ARTIFICIAL SOPORTE BASE MONITOR CON CAJON DESK TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) |
| 2025-12-12 | MAEUIK0184801 | IKSO SPA | 12296.19 kg | 480269.0 | IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIE CE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE (S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIE CE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE (S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIE CE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIEC E(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE (S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S ) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE (S) IKEA HOME FURNISHING TOTAL PIECES TOTAL PALLETS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) |
| 2025-11-28 | MAEUIK0182779 | IKSO SPA | 10047.24 kg | 930119.0 | IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIGH T . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIG HT . T |
| 2025-09-19 | MAEUIK0174305 | IKSO SPA | 10526.24 kg | 930119.0 | IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEIG HT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT TOTAL NET WEIGHT . TOTAL GROSS WEI GHT . T |
| 2025-09-05 | MAEUIK0171506 | IKSO SPA | 10821.54 kg | 480269.0 | IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT . TOTAL VOLUME . TOTAL NUMBER OF PIECE(S) IKEA HOME FURNISHING PRODUCTS TARIFF NUMBER CONSIGNMENT NUMBER DT DT TOTAL NET WEIGHT . TOTAL GROSS WEIGHT |
| S A PSO DE MAS DE LA PERLA 5 |
|---|
| S A CBLANQUERS 71 |