| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.67 | Average TEU per month: 1.00 |
| Active Months: 3 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 1.72 |
| Company Name | Shipments |
|---|---|
| STONELAND INC | 25 shipments |
| LT CAPITAL INV DBA PRIMESTONES | 16 shipments |
| COSMOS GRANITE EAST | 11 shipments |
| COSMOS GRANITE DALLAS | 7 shipments |
| IGM SURFACES LLC | 7 shipments |
| STONE BASYX LLC | 5 shipments |
| GS GRANITE WORLD INC | 4 shipments |
| D OLD GRANITE LLC | 3 shipments |
| EASY STONES | 3 shipments |
| ADITYA INDUSTRIES INC | 2 shipments |
| DYNAMO SURFACES LLC | 2 shipments |
| GMI STONE LLC | 2 shipments |
| MASSIMO EXPORT | 2 shipments |
| MJ GRANITE | 2 shipments |
| STONE WAREHOUSE OF TAMPA | 2 shipments |
| UNITED GRANITE DISTRIBUTORS INC | 2 shipments |
| BCS STONE & CABINETS INC | 1 shipments |
| COSMOS GRANITE CHARLOTTE | 1 shipments |
| EAST WEST MARBLE | 1 shipments |
| ENCORE STONE STUDIO INC | 1 shipments |
| GS MARBLE GRANITE INC | 1 shipments |
| HARI STONES LTD | 1 shipments |
| KIVA STONE LLC | 1 shipments |
| MIDWEST TILE MARBLE & GRANITE INC | 1 shipments |
| OPUSTONE STONE TILE CONCEPS | 1 shipments |
| TRITON STONE GROUP | 1 shipments |
| UMI UNITED MATERIALS INC | 1 shipments |
| UNIVERSAL GRANITE MARBLE DBA THE | 1 shipments |
| VERMILION NATURAL STONE LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 251611 Granite; crude or roughly trimmed | 109 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-27 | ITGB5178835 | EASY STONES | 25970.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-27 | ITGB5178930 | ADITYA INDUSTRIES INC | 21168.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-27 | ITGB5178666 | ADITYA INDUSTRIES INC | 21114.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-21 | ITGB5178130 | GS GRANITE WORLD INC | 19280.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-10 | ITGB5178228 | STONELAND INC | 21000.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-07 | ITGB5178143 | D OLD GRANITE LLC | 19852.0 kg | 251611 | MARBLE GRANITE |
| 2025-06-29 | ITGB5177961 | VERMILION NATURAL STONE LLC | 21997.0 kg | 251611 | MARBLE GRANITE |
| 2025-05-30 | ITGB5177242 | DYNAMO SURFACES LLC | 21494.0 kg | 251611 | MARBLE GRANITE |
| 2024-05-12 | ITGB5168889 | EASY STONES | 26347.0 kg | 251611 | MARBLE GRANITE |
| 2024-03-26 | ITGB5168328 | BCS STONE & CABINETS INC | 24098.0 kg | 251611 | MARBLE GRANITE |
| 2023-11-18 | ITGB5165886 | UNIVERSAL GRANITE MARBLE DBA THE | 26431.0 kg | 251611 | MARBLE GRANITE |
| 2023-10-18 | ITGB5165349 | ENCORE STONE STUDIO INC | 21159.0 kg | 251611 | MARBLE GRANITE |
| 2023-09-26 | ITGB5164667A | MASSIMO EXPORT | 19332.0 kg | 251611 | MARBLE GRANITE |
| 2023-08-11 | ITGB5164070 | STONELAND INC | 21204.0 kg | 251611 | MARBLE GRANITE |
| 2023-08-11 | ITGB5163885 | EASY STONES | 26730.0 kg | 251611 | MARBLE GRANITE |
| 2023-07-06 | ITGB5162930 | GS GRANITE WORLD INC | 19862.0 kg | 251611 | MARBLE GRANITE |
| 2023-07-06 | ITGB5162929 | GS GRANITE WORLD INC | 19650.0 kg | 251611 | MARBLE GRANITE |
| 2023-07-06 | ITGB5162845 | MIDWEST TILE MARBLE & GRANITE INC | 19722.0 kg | 251611 | MARBLE GRANITE |
| 2023-07-06 | ITGB5162786 | STONELAND INC | 21168.0 kg | 251611 | MARBLE GRANITE |
| 2023-07-02 | ITGB5163444 | STONELAND INC | 21317.0 kg | 251611 | MARBLE GRANITE |
| 2023-06-14 | ITGB5162533 | GS MARBLE GRANITE INC | 19549.0 kg | 251611 | MARBLE GRANITE |
| 2023-04-24 | ITGB5161389 | EAST WEST MARBLE | 26707.0 kg | 251611 | MARBLE GRANITE |
| 2023-04-22 | ITGB5161069 | UMI UNITED MATERIALS INC | 26836.0 kg | 251611 | MARBLE GRANITE |
| 2023-04-18 | ITGB5161313 | STONELAND INC | 21492.0 kg | 251611 | MARBLE GRANITE |
| 2023-04-15 | ITGB5161186 | 26970.0 kg | 251611 | MARBLE GRANITE | |
| 2023-04-13 | ITGB5161245 | LT CAPITAL INV DBA PRIMESTONES | 27000.0 kg | 251611 | MARBLE GRANITE |
| 2023-01-17 | ITGB5149570 | STONELAND INC | 21487.0 kg | 251611 | MARBLE GRANITE |
| 2023-01-17 | ITGB5149572 | STONELAND INC | 21495.0 kg | 251611 | MARBLE GRANITE |
| 2023-01-14 | ITGB5148950A | MASSIMO EXPORT | 14059.0 kg | 251611 | MARBLE GRANITE |
| 2022-12-25 | ITGB5148911 | STONELAND INC | 21470.0 kg | 251611 | MARBLE GRANITE |
| 2022-12-25 | ITGB5148910 | STONELAND INC | 21381.0 kg | 251611 | MARBLE GRANITE |
| 2022-12-25 | ITGB5148834 | STONELAND INC | 21224.0 kg | 251611 | MARBLE GRANITE |
| 2022-11-14 | ITGB5148076 | STONELAND INC | 21461.0 kg | 251611 | MARBLE GRANITE |
| 2022-11-14 | ITGB5148073 | STONELAND INC | 21380.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-25 | ITGB5145960B | OPUSTONE STONE TILE CONCEPS | 12297.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-23 | ITGB5146024 | IGM SURFACES LLC | 26945.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-22 | ITGB5146550 | STONELAND INC | 21252.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-21 | ITGB5146035 | IGM SURFACES LLC | 27000.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-13 | ITGB5146013 | IGM SURFACES LLC | 26997.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-08 | ITGB5145973 | IGM SURFACES LLC | 26443.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-28 | ITGB5145087 | LT CAPITAL INV DBA PRIMESTONES | 26953.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-23 | ITGB5145885 | COSMOS GRANITE EAST | 26944.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-23 | ITGB5145916 | COSMOS GRANITE EAST | 26996.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-17 | ITGB5145101 | IGM SURFACES LLC | 26633.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-16 | ITGB5144831 | IGM SURFACES LLC | 26685.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-13 | ITGB5144722 | COSMOS GRANITE EAST | 26754.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-06 | ITGB5144579 | COSMOS GRANITE EAST | 26938.0 kg | 251611 | MARBLE GRANITE |
| 2022-07-29 | ITGB5144471 | COSMOS GRANITE DALLAS | 26647.0 kg | 251611 | MARBLE GRANITE |
| 2022-07-23 | ITGB5144196A | D OLD GRANITE LLC | 6042.0 kg | 251611 | MARBLE GRANITE |
| 2022-07-22 | ITGB5143918 | COSMOS GRANITE EAST | 21383.0 kg | 251611 | MAEBLE GRANITE |
| C RREGO SANTA B RBARA ARACU CASTELO 29 360- BR |
|---|