| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| NATHAN TROTTER & CO INC | 1 shipments |
| TORREY S CRANE CO | 1 shipments |
| HS Code | Shipments |
|---|---|
| 851590 Welding, brazing or soldering machines; parts of the machines of heading no. 8515 | 1 shipments |
| 960610 Press-fasteners, snap-fasteners, press-studs and parts therefor | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-02-16 | UEUR7806633241 | TORREY S CRANE CO | 246.0 kg | 960610 | EXTRUSION CHAMBER PRESS |
| 2021-02-23 | HTWEMAEU1206 | NATHAN TROTTER & CO INC | 3730.0 kg | 851590 | WIRE ROLLING MILL, WIRE DRAWING MACHINE, SPOOL WINDER WITH STANDARD EQUIPMENT |
| UL WOLCZYNSKA 257 |
|---|