| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| BERGNER US INC | 1 shipments |
| ROYAL GOODS INCORPORATED | 1 shipments |
| HS Code | Shipments |
|---|---|
| 441199 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 1 shipments |
| 847529 Machines; for manufacturing or hot working glass or glassware, not for making optical fibres and preforms thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-09-07 | SFOKNGB23074512A | BERGNER US INC | 5502.0 kg | 847529 | GLASSWARE |
| 2022-07-01 | TSIJTSL22040123 | ROYAL GOODS INCORPORATED | 7743.0 kg | 441199 | KNIFE SET THIS SHIPMENT CONTAINS NO WOOD PA CKING MATERIALS |
| NO HE7-2 NAWEI INDU STRIAL AREA DONGCHENG TOWN YANGDON |
|---|