| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 2.31 | Average TEU per month: 2.58 |
| Active Months: 12 | Average TEU per Shipment: 1.03 |
| Shipment Frequency Std. Dev.: 1.60 |
| HS Code | Shipments |
|---|---|
| 482020 Paper and paperboard; exercise books | 120 shipments |
| 482020.0 Registers, account books, diaries and similar; albums for samples or collections, of paper or paperboard | 9 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-28 | MWNC251210028309 | CHICAGO UNIVERSITY PRESS | 5297.0 kg | 482020.0 | BOOKS |
| 2025-10-24 | MWNC251010022703 | RANGDA PRODUCTIONS | 814.0 kg | 482020.0 | BOOKS |
| 2025-10-16 | MWNC250910021308 | HARTFORD ART SCHOOL UNIVERSITY OF HARTFORD | 1457.0 kg | 482020.0 | BOOKS |
| 2025-10-16 | MWNC250910021305 | CHICAGO UNIVERSITY PRESS | 3148.0 kg | 482020.0 | BOOKS |
| 2025-10-08 | MWNC250910021502 | DIA ART FOUNDATION | 528.0 kg | 482020.0 | BOOKS |
| 2025-10-08 | MWNC250910021503 | DIA BEACON | 538.0 kg | 482020.0 | BOOKS |
| 2025-09-25 | MWNC250810016404 | ELIZABETH MONOIAN & ROBERT FERRY | 302.0 kg | 482020.0 | BOOKS |
| 2025-09-06 | MWNC2508100168 | ARTCENTER COLLEGE OF DESIGN | 815.0 kg | 482020.0 | BOOKS |
| 2025-08-29 | MWNC250810016403 | THE MERRILL C BERMAN COLLECTION | 249.0 kg | 482020.0 | BOOKS |
| 2025-08-21 | MWNC250710015715 | THE CHICAGO UNIVERSITY PRESS | 3738.0 kg | 482020 | BOOKS |
| 2025-08-02 | MWNC250710014502 | KENT STATE UNIVERSITY MUSEUM | 650.0 kg | 482020 | BOOKS |
| 2025-07-24 | MWNC250710013201 | SAINTERNATIONALO USA RT MUSEUM | 1697.0 kg | 482020 | BOOKS |
| 2025-07-17 | MWNC250710013101 | ZIMMERLI ART MUSEUM AT RUTGERS | 1157.0 kg | 482020 | BOOKS |
| 2025-07-13 | MWNC250610011901 | KALAMAZOO INSTITUTE OF ARTS | 760.0 kg | 482020 | BOOKS |
| 2025-07-05 | MWNC250610011708 | LARRY LIST & KATHY GROVE | 220.0 kg | 482020 | BOOKS |
| 2025-07-05 | MWNC250610011810 | DAVID KATZENSTEIN | 544.0 kg | 482020 | BOOKS |
| 2025-06-26 | MWNC250610011709 | CHICAGO UNIVERSITY PRESS | 3006.0 kg | 482020 | BOOKS |
| 2025-06-14 | MWNC250510009904 | NERMAN MUSEUM OF CONTEMPORARY ART JOHNSON COUNTY COMMUNITY COLLE | 1390.0 kg | 482020 | BOOKS |
| 2025-06-05 | MWNC250510009706 | RICHARD POUSETTE DART FOUNDATION | 397.0 kg | 482020 | BOOKS |
| 2025-06-01 | MWNC250510009401 | RISD MUSEUM | 830.0 kg | 482020 | BOOKS |
| 2025-05-16 | MWNC250410008001 | CHICAGO UNIVERSITY PRESS | 4136.0 kg | 482020 | BOOKS |
| 2025-04-12 | MWNC2503100051 | ANCHORAGE MUSEUM | 548.0 kg | 482020 | BOOKS |
| 2025-04-04 | MWNC250310004408 | SAINTERNATIONALO USA RT MUSEUM | 2101.0 kg | 482020 | BOOKS |
| 2025-03-21 | MWNC250210001808 | CHICAGO UNIVERSITY PRESS | 4037.0 kg | 482020 | BOOKS |
| 2025-02-22 | MWNC2501100022 | ANCHORAGE MUSEUM | 1140.0 kg | 482020 | BOOKS |
| 2025-02-12 | MWNC250110000708 | MUSEUM OF ARTS AND DESIGN | 830.0 kg | 482020 | BOOKS |
| 2025-01-24 | MWNC241210028505 | HUNTER COLLEGE ART GALLERIES | 683.0 kg | 482020 | BOOKS |
| 2025-01-24 | MWNC250110000404 | GREY ART MUSEUM | 4150.0 kg | 482020 | BOOKS |
| 2025-01-24 | MWNC250110000406 | CHICAGO UNIVERSITY PRESS | 4026.0 kg | 482020 | BOOKS |
| 2024-12-06 | MWNC241110025212 | CHICAGO UNIVERSITY PRESS | 4254.0 kg | 482020 | BOOKS |
| 2024-11-14 | MWNC241110024403 | CHICAGO UNIVERSITY PRESS | 2141.0 kg | 482020 | BOOKS |
| 2024-11-14 | MWNC241010023907 | TSIPI AND ZIGI BEN HAIM | 923.0 kg | 482020 | BOOKS |
| 2024-11-06 | MWNC241010022508 | CHICAGO UNIVERSITY PRESS | 2588.0 kg | 482020 | BOOKS |
| 2024-08-30 | MWNC240810018003 | SAINTERNATIONALO USA RT MUSEUM | 2080.0 kg | 482020 | BOOKS |
| 2024-08-30 | MWNC240810018006 | FREDERIK MEIJER GARDENS&SCULPTURE PARK | 831.0 kg | 482020 | BOOKS |
| 2024-08-30 | MWNC240710016601 | BETHANY JACOBSON | 220.0 kg | 482020 | BOOKS |
| 2024-07-30 | MWNC2407100157 | ANCHORAGE MUSEUM | 1830.0 kg | 482020 | BOOKS |
| 2024-07-10 | MWNC240610012901 | DAVID KATZENSTEIN | 320.0 kg | 482020 | BOOKS |
| 2024-07-04 | MWNC240610011507 | CHICAGO UNIVERSITY PRESS | 2954.0 kg | 482020 | BOOKS |
| 2024-06-07 | MWNC2404100090 | CROCKER ART MUSEUM | 690.0 kg | 482020 | BOOKS |
| 2024-04-26 | MWNC240410008009 | THE CHICAGO UNIVERSITY PRESS | 6367.0 kg | 482020 | BOOKS |
| 2024-04-06 | MWNC240310005707 | THE OLANA PARTNERSHIP | 388.0 kg | 482020 | BOOKS |
| 2024-02-15 | MWNC240110001609 | VICTORIA INDONGESIT UDONDIAN NIAGARA ART AND CULTURE CENTER | 170.0 kg | 482020 | BOOKS |
| 2024-02-01 | MWNC240110001401 | SAINTERNATIONALO USA RT MUSEUM | 1360.0 kg | 482020 | BOOKS |
| 2024-02-01 | MWNC240110001404 | CHICAGO UNIVERSITY PRESS | 8932.0 kg | 482020 | BOOKS |
| 2024-01-17 | MWNC240110000211 | ROBERT HOBBS | 110.0 kg | 482020 | BOOKS |
| 2024-01-02 | MWNC2311100308 | DAVID EVANS FRANTZ | 480.0 kg | 482020 | BOOKS |
| 2024-01-02 | MWNC231210033906 | ZIMMERLI ART MUSEUM AT RUTGERS UNIV | 460.0 kg | 482020 | BOOKS |
| 2023-12-27 | MWNC231210032721 | CHICAGO UNIVERSITY PRESS | 6537.0 kg | 482020 | BOOKS |
| 2023-12-24 | MWNC231210032711 | IU WAREHOUSE DOCK 3 | 950.0 kg | 482020 | BOOKS |
| BAYERSTRASSE 57-59 |
|---|
| NYMPHENBURGER STRASSE 84 |