| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| GOLDEN STAR INTERACTIVE INC | 2 shipments |
| HS Code | Shipments |
|---|---|
| 850990 Electro-mechanical domestic appliances; parts for the appliances of heading no. 8509 | 1 shipments |
| 851621 Heating apparatus; electric storage heating radiators | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-02 | APLLSHA660630 | GOLDEN STAR INTERACTIVE INC | 11633.0 kg | 850990 | PAINT SPRAYER VACUUM CLEANER SPARE UNITS WIND. |
| 2024-05-21 | MOSJSHH31231908 | GOLDEN STAR INTERACTIVE INC | 13108.0 kg | 851621 | STORAGE CONTAINER |
| UNIT 89 3/F YAU LEE CENTRE NO 45 HOI YUEN ROAD |
|---|