| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| POLYPLASTIC CORP | 15 shipments |
| HS Code | Shipments |
|---|---|
| 392620 Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 14 shipments |
| 482312 Paper, paperboard, cellulose wadding and webs of cellulose fibres; cut to size or shape, articles of paper pulp, paper and paper-board, cellulose wadding or webs of cellulose fibres, n.e.c. in chapter 48 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-14 | GLCAGMT1620285 | POLYPLASTIC CORP | 2250.0 kg | 482312 | PVC SHRINK LABEL PAPER ADHESIVE LABEL |
| 2024-05-03 | GLCAGMT1614027 | POLYPLASTIC CORP | 450.0 kg | 392620 | PVC SHRINK LABEL |
| 2024-04-12 | GLCAGMT1609964 | POLYPLASTIC CORP | 820.0 kg | 392620 | PVC SHRINK LABEL |
| 2024-02-23 | GLCAGMT1603350 | POLYPLASTIC CORP | 1400.0 kg | 392620 | PVC SHRINK LABEL |
| 2023-11-22 | GLCAGMT1590141 | POLYPLASTIC CORP | 1100.0 kg | 392620 | PVC SHRINK LABEL |
| 2023-10-04 | GLCAGMT1582198 | POLYPLASTIC CORP | 650.0 kg | 392620 | PVC SHRINK LABEL |
| 2023-07-19 | GLCAGMT1571239 | POLYPLASTIC CORP | 880.0 kg | 392620 | PVC SHRINK LABEL |
| 2023-05-03 | GLCAGMT1558555 | POLYPLASTIC CORP | 230.0 kg | 392620 | PVC SHRINK LABEL PVC SHRINK FILM |
| 2023-04-01 | GLCAGMT1551579 | POLYPLASTIC CORP | 1600.0 kg | 392620 | PVC SHRINK LABEL |
| 2023-01-27 | GLCAGMT1543211 | POLYPLASTIC CORP | 1500.0 kg | 392620 | PVC SHRINK LABEL |
| 2022-09-22 | GLCAGMT1525925 | POLYPLASTIC CORP | 3000.0 kg | 392620 | PVC SHRINK LABEL |
| 2022-05-21 | GLCAGMT500628 | POLYPLASTIC CORP | 2300.0 kg | 392620 | PVC SHRINK LABEL |
| 2021-07-29 | GLCAGMT450225 | POLYPLASTIC CORP | 3400.0 kg | 392620 | PVC SHRINK LABEL COUNTRY OF ORIGINCHINA |
| 2021-04-09 | GLCAGMT435044 | POLYPLASTIC CORP | 1100.0 kg | 392620 | PVC SHRINK LABEL PVC SHRINK FILM |
| 2021-01-21 | GLCAGMT418846 | POLYPLASTIC CORP | 1880.0 kg | 392620 | PVC SHRRINK LABEL |
| XUSHUI TOWN BAODING |
|---|