| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| EURODAM | 2 shipments |
| ROTTERDAM 450 THIRD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 701790 Glassware; laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, of glass n.e.c. in heading no. 7017 | 1 shipments |
| 847050 Cash registers | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-11-10 | HAWIRN0511109009 | ROTTERDAM 450 THIRD | 40.0 kg | 701790 | TOUCH DYNAMIC Q10 TABLET DOCKING STATION Q10 TABLET TOUCH DYNAMIC Q7 TABLET SMALL CRADLE MICRO USB CHARGER MICRO USB |
| 2022-04-10 | HAWIEU5700410011 | EURODAM | 13.0 kg | PALO ALTO PA-3250 FIREWALL | |
| 2022-04-10 | HAWIEU5700410012 | EURODAM | 6.8 kg | 847050 | MICROS WS4 TERMINAL |
| FLEET IT 21906 ARNOLD CENTER |
|---|