| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| CREATIVE CO OP INC | 25 shipments |
| K & K INTERIORS INC | 1 shipments |
| PD HOME & GARDEN LLC | 1 shipments |
| STEPHEN JOSEPH INC | 1 shipments |
| YOUNG S INC | 1 shipments |
| ZODAX 14040 ARMINTA | 1 shipments |
| HS Code | Shipments |
|---|---|
| 970190 Artwork; collages and similar decorative plaques | 27 shipments |
| 580610 Fabrics; woven pile (including terry towelling and similar terry fabrics) and chenille fabrics (excluding goods of heading no. 5807) | 1 shipments |
| 732690 Iron or steel; articles n.e.c. in heading 7326 | 1 shipments |
| 741820 Copper; sanitary ware and parts thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-02-07 | PGSMNSPNYK182795 | PD HOME & GARDEN LLC | 3845.0 kg | 970190 | ARTWARES / HANDICRAFTS OF GLASS , BRASS ALUMI9990 |
| 2023-10-23 | KFUN148313010228 | YOUNG S INC | 5654.0 kg | 580610 | MACHINE MADE WOVEN FABRIC RUNNER |
| 2023-10-19 | CSNVIN2334095 | CREATIVE CO OP INC | 2798.0 kg | 970190 | HANDICRAFTS |
| 2023-08-31 | CSNVIN2332405 | CREATIVE CO OP INC | 5702.0 kg | 970190 | HANDICRAFT/ARTWARES |
| 2023-07-27 | DSVFKNU8009721 | STEPHEN JOSEPH INC | 570.0 kg | 970190 | INDIAN ARTWARES / HANDICRAFTS OF IR |
| 2023-07-20 | CSNVIN2331224 | CREATIVE CO OP INC | 6783.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2023-05-29 | CSNVIN2329989 | CREATIVE CO OP INC | 5677.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2023-03-08 | CSNVIN2327145 | CREATIVE CO OP INC | 4028.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2023-02-08 | CSNVIN2226648 | CREATIVE CO OP INC | 4478.0 kg | 970190 | HANDICRAFTS |
| 2022-09-20 | UNQLSBOM2225118 | ZODAX 14040 ARMINTA | 2106.0 kg | 970190 | ARTWARES / HANDICRAFT OF GLASS AND BRASS |
| 2022-09-03 | CSNVIN2223117 | CREATIVE CO OP INC | 6258.0 kg | 970190 | HANDICRAFTS |
| 2022-07-16 | CSNVIN2221771 | CREATIVE CO OP INC | 1054.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2022-06-29 | CSNVIN2221260 | CREATIVE CO OP INC | 6987.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2022-04-28 | CSNVIN2219566 | CREATIVE CO OP INC | 10253.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2022-04-24 | CSNVIN2220188 | CREATIVE CO OP INC | 3125.0 kg | 970190 | ARTWARES/HANDICRAFTS OF GLASS,IRON,MIRROR BRASSWITH MANGO WOOD |
| 2022-02-08 | CSNVIN2117860 | CREATIVE CO OP INC | 1334.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2021-12-10 | CSNVIN207277 | CREATIVE CO OP INC | 6494.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2021-11-13 | CSNVIN207166 | CREATIVE CO OP INC | 9287.0 kg | 970190 | ARTWARES/HANDICRAFTS |
| 2021-09-29 | CSNVIN206327 | CREATIVE CO OP INC | 8339.0 kg | 970190 | ARTWARES/HANDICRAFT |
| 2021-09-10 | CSNVIN206205 | CREATIVE CO OP INC | 13787.0 kg | 970190 | ARTWARE/HANDICRAFT |
| 2021-09-03 | CSNVIN206126 | CREATIVE CO OP INC | 6887.0 kg | 970190 | ARTWARE/HANDICRAFTS |
| 2021-08-08 | CSNVIN205879 | CREATIVE CO OP INC | 7617.0 kg | 741820 | ART WARE / HANDICRAFT OF GLASS,IRON,BRASS,ALUMINIUM WITH MANGO |
| 2021-07-18 | CSNVIN205659 | CREATIVE CO OP INC | 8850.0 kg | 970190 | HANDICRAFT |
| 2021-07-15 | CSNVIN205570 | CREATIVE CO OP INC | 7652.0 kg | 970190 | HANDICRAFT |
| 2021-06-24 | CSNVIN205246 | CREATIVE CO OP INC | 6144.0 kg | 970190 | ARTWARES/HANIDCRAFT |
| 2021-05-17 | CSNVIN205025 | CREATIVE CO OP INC | 3820.0 kg | 970190 | ARTWARES/HANDICRAFT OF GLASS,BRASS IRON WITH MANGO WOOD AND CAN |
| 2021-03-22 | CSNVIN204233 | CREATIVE CO OP INC | 2175.0 kg | 970190 | ARTWARES/HANDICRAFT |
| 2021-02-10 | CSNVIN203991 | CREATIVE CO OP INC | 5893.0 kg | 970190 | ARTWARES/HANDICRAFT OF GLASS,IRON,MIRROR,ALUMINIUM AND WOOD MAN |
| 2021-01-18 | CSNVIN203723 | CREATIVE CO OP INC | 8688.0 kg | 970190 | ARTWARE/HANDICRAFT OF GLASS,IRON,BRASS WITH MANGO WOOD |
| 2020-12-10 | PGSMMUM60011CLE | K & K INTERIORS INC | 2713.0 kg | 732690 | HS CODE 73269099 70200090 76169990 ARTWARES H. |
| ROAD MORADABAD INDIA MORADABAD 244001 |
|---|
| ROAD |