| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.15 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.38 |
| Company Name | Shipments |
|---|---|
| JAMESTOWN DISTRIBUTORS LLC | 2 shipments |
| HS Code | Shipments |
|---|---|
| 842420 Spray guns and similar appliances | 1 shipments |
| 961610 Scent sprays and similar toilet sprays, and mounts and heads therefor | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-02-18 | NAQAPBOS4872822A | JAMESTOWN DISTRIBUTORS LLC | 545.0 kg | 842420 | CAR UNDERBODY SPRAYER UNDERBODY SPRAYER EXTENTION POLES PACK HS CODE 84242000 84242000 |
| 2024-12-18 | NAQAPBOS4859858B | JAMESTOWN DISTRIBUTORS LLC | 377.0 kg | 961610 | FOAM WATERING CAN HS CODE 9616100000 |
| FLOOR NO D BUILDING CHI CHANG INDUSTRIAL ZONE NO 815 |
|---|