| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| NICOLE INC | 1 shipments |
| SUZYLEE INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 420232 Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 1 shipments |
| 481730 Paper and paperboard; boxes, pouches, wallets and writing compendiums containing an assortment of paper stationery | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-04-10 | YLCTYELB22020025 | SUZYLEE INC | 6000.0 kg | 420232 | PVC HANDBAG |
| 2021-08-16 | AMAWA2107280433 | NICOLE INC | 10815.0 kg | 481730 | PU HANDBAG/PU WALLET |
| FLR 4 APARTMENT 8 OF NO 2ND SOUTH YANGUANG RD HUADU DIST |
|---|