| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.67 |
| Active Months: 1 | Average TEU per Shipment: 8.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| WELLSKDA INC | 23 shipments |
| HS Code | Shipments |
|---|---|
| 382541 Residual products of the chemical or allied industries, not elsewhere specified or included; halogenated waste organic solvents | 23 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-20 | COSU6402384960 | WELLSKDA INC | 79520.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER |
| 2024-03-01 | COSU6376139850 | WELLSKDA INC | 8960.0 kg | 382541 | ORGANIC CHLORELLA POWDER |
| 2024-02-23 | COSU6375866730 | WELLSKDA INC | 17920.0 kg | 382541 | ORGANIC CHLORELLA POWDER |
| 2024-02-13 | COSU6374291170 | WELLSKDA INC | 60480.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER |
| 2024-01-19 | COSU6372231580 | WELLSKDA INC | 40012.0 kg | 382541 | ORGANIC SPIRULINA POWDERORGANIC CHLORELLA POWDER ORGANIC SPIRULINA POWDER |
| 2023-12-13 | COSU6369987240 | WELLSKDA INC | 19040.0 kg | 382541 | ORGANIC SPIRULINA POWDERORGANIC CHLORELLA POWDER |
| 2023-12-07 | COSU6369486400 | WELLSKDA INC | 40320.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER |
| 2023-10-31 | COSU6365710800 | WELLSKDA INC | 58240.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER |
| 2023-10-04 | COSU6364050790 | WELLSKDA INC | 69440.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER |
| 2023-08-30 | COSU6362285330 | WELLSKDA INC | 15680.0 kg | 382541 | ORGANIC CHLORELLA POWDER |
| 2023-06-28 | COSU8038942760 | WELLSKDA INC | 10080.0 kg | 382541 | ORGANIC SPIRULINA POWDER |
| 2023-05-02 | COSU8036367150 | WELLSKDA INC | 19040.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER |
| 2023-03-29 | COSU8035655890 | WELLSKDA INC | 57876.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER ORGANIC SPIRULINA POWDER |
| 2023-03-08 | COSU8029851450 | WELLSKDA INC | 58240.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER |
| 2023-03-06 | COSU8029593300 | WELLSKDA INC | 10080.0 kg | 382541 | ORGANIC SPIRULINA POWDER |
| 2023-01-23 | COSU8028462760 | WELLSKDA INC | 18116.0 kg | 382541 | ORGANIC SPIRULINA POWDER |
| 2023-01-23 | COSU8027047130 | WELLSKDA INC | 18928.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER |
| 2022-12-02 | COSU6882238110 | WELLSKDA INC | 35924.0 kg | 382541 | ORGANIC CHLORELLA POWDER ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER |
| 2022-09-22 | COSU6342309710 | WELLSKDA INC | 22960.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC CHLORELLA POWDER |
| 2022-09-16 | COSU6342080630 | WELLSKDA INC | 35280.0 kg | 382541 | ORGANIC SPIRULINA POWDER ORGANIC SPIRULINA POWDER |
| 2022-07-31 | COSU6337772520 | WELLSKDA INC | 10080.0 kg | 382541 | ORGANIC CHLORELLA POWDER |
| 2022-07-03 | COSU6335664160 | WELLSKDA INC | 10080.0 kg | 382541 | ORGANIC SPIRULINA POWDERORGANIC CHLORELLA POWDER |
| 2022-02-16 | COSU6886536230 | WELLSKDA INC | 11200.0 kg | 382541 | ORGANIC CHLORELLA POWDER |
| 2-1-2202-1 HENGHUA MANSION SOUTHEASTIANJIN TJ CHINA |
|---|