| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.08 |
| Active Months: 1 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| MEDIWASTE | 1 shipments |
| MEDIWASTE NA WALLER S POINT | 1 shipments |
| HS Code | Shipments |
|---|---|
| 850699.0 Cells and batteries; primary | 1 shipments |
| 851490 Furnaces, ovens and heating equipment; parts of the industrial or laboratory equipment of heading no. 8514 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-13 | ACLUSA01220992 | MEDIWASTE NA WALLER S POINT | 72.0 kg | 850699.0 | INCINERATOR EQUIPMENT |
| 2023-12-24 | ACLUSA01000926 | MEDIWASTE | 58.0 kg | 851490 | INCINERATOR PARTS |
| 7 ISBOURNE WAY WINCHCOMBE GB GL54 5NS |
|---|