| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| SCHWARZ SUPPLY SOURCE | 19 shipments |
| AEO MANAGEMENT CO | 6 shipments |
| HS Code | Shipments |
|---|---|
| 961800 Tailors' dummies and other lay figures; automata and other animated displays used for shop window dressing | 24 shipments |
| 848020 Mould bases; for metal, metal carbides, glass, mineral materials, rubber or plastics | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-07-24 | EXDO63E1218476 | AEO MANAGEMENT CO | 2108.0 kg | 961800 | MANNEQUINS HTS: |
| 2024-07-20 | EXDO63E1217773 | AEO MANAGEMENT CO | 4162.0 kg | 961800 | MANNEQUINS HTS: MANNEQUINS HTS: |
| 2024-06-17 | EXDO63E1216744 | AEO MANAGEMENT CO | 2600.0 kg | 961800 | MANNEQUINS HTS: |
| 2024-06-12 | EXDO63E1217424 | AEO MANAGEMENT CO | 5234.0 kg | 961800 | MANNEQUINS HTS: MANNEQUINS HTS: |
| 2024-06-03 | EXDO63E1216741 | AEO MANAGEMENT CO | 2800.0 kg | 961800 | MANNEQUINS HTS: |
| 2024-04-08 | EXDO63E1214987 | AEO MANAGEMENT CO | 6135.0 kg | 961800 | MANNEQUINS HTS: MANNEQUINS HTS: |
| 2022-10-21 | EXDO63E1196913 | SCHWARZ SUPPLY SOURCE | 4676.0 kg | 961800 | MANNEQUINS HTS: MANNEQUINS HTS: |
| 2022-10-07 | EXDO63E1196820 | SCHWARZ SUPPLY SOURCE | 1498.0 kg | 961800 | MANNEQUINS HTS: |
| 2022-05-11 | EXDO63E1190477 | SCHWARZ SUPPLY SOURCE | 2993.0 kg | 961800 | MANNEQUINS |
| 2022-05-08 | EXDO63E1184694 | SCHWARZ SUPPLY SOURCE | 2993.0 kg | 961800 | MANNEQUINS |
| 2022-05-08 | EXDO63E1189590 | SCHWARZ SUPPLY SOURCE | 4291.0 kg | 961800 | MANNEQUINS |
| 2022-05-08 | EXDO63E1190120 | SCHWARZ SUPPLY SOURCE | 6769.0 kg | 961800 | MANNEQUINS MANNEQUINS |
| 2022-04-10 | EXDO63E1190479 | SCHWARZ SUPPLY SOURCE | 8087.0 kg | 848020 | STEEL BASES STEEL BASES STEEL BASES |
| 2022-04-10 | EXDO63E1190480 | SCHWARZ SUPPLY SOURCE | 2993.0 kg | 961800 | MANNEQUINS |
| 2021-11-25 | EXDO63E1177035 | SCHWARZ SUPPLY SOURCE | 6156.0 kg | 961800 | MANNEQUINS MANNEQUINS |
| 2021-10-23 | EXDO63E1174366 | SCHWARZ SUPPLY SOURCE | 1904.0 kg | 961800 | MANNEQUINS |
| 2021-09-16 | EXDO63E1173053 | SCHWARZ SUPPLY SOURCE | 1375.0 kg | 961800 | MANNEQUINS |
| 2021-07-01 | EXDO63E1167637 | SCHWARZ SUPPLY SOURCE | 7134.0 kg | 961800 | MANNEQUINS MANNEQUINS |
| 2021-06-13 | EXDO63E1168518 | SCHWARZ SUPPLY SOURCE | 2480.0 kg | 961800 | MANNEQUINS |
| 2021-06-13 | EXDO63E1167638 | SCHWARZ SUPPLY SOURCE | 3520.0 kg | 961800 | MANNEQUINS |
| 2021-06-13 | EXDO63E1165323 | SCHWARZ SUPPLY SOURCE | 8619.0 kg | 961800 | MANNEQUINS MANNEQUINS MANNEQUINS |
| 2021-05-30 | EXDO63E1166292 | SCHWARZ SUPPLY SOURCE | 6288.0 kg | 961800 | MANNEQUINS MANNEQUINS |
| 2021-05-14 | EXDO63E1164565 | SCHWARZ SUPPLY SOURCE | 3476.0 kg | 961800 | MANNEQUINS MANNEQUINS |
| 2021-03-01 | EXDO63E1160294 | SCHWARZ SUPPLY SOURCE | 1670.0 kg | 961800 | MANNEQUINS |
| 2020-05-18 | EXDO63E1145507 | SCHWARZ SUPPLY SOURCE | 8226.0 kg | 961800 | MANNEQUINS MANNEQUINS MANNEQUINS |
| 801 W 116TH AVENUE SUITE 100 WESTMINSTER CO 80234 US |
|---|