| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| RIVER OUTDOOR PRODUCTS | 1 shipments |
| RIVER OUTDOOR PRODUCTS AND | 1 shipments |
| HS Code | Shipments |
|---|---|
| 842139 Machinery; for filtering or purifying gases, other than intake air filters for internal combustion engines | 1 shipments |
| 890710 Rafts; inflatable | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-03-28 | MLILMQDE23030519 | RIVER OUTDOOR PRODUCTS | 7150.0 kg | 842139 | INFLATABLE BOATS 550 PIECES IN 550 CTNS . |
| 2023-01-10 | MLILMXME22120004 | RIVER OUTDOOR PRODUCTS AND | 10100.0 kg | 890710 | INFLATABLE BOATS . |
| ROAD 13 SPORTS EQUIPMENTS AREA KANGMEI TOWN NANAN CITY |
|---|