| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ARCOPASE | 1 shipments |
| VIKTORIANNA LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 841821 Refrigerators; for household use, compression-type, electric or other | 1 shipments |
| 841840 Freezers; of the upright type, not exceeding 900l capacity | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-09-22 | DFFIGZLW24060086 | ARCOPASE | 392.0 kg | 841821 | REFRIGERATORS, HOUSEHOLD COMPRESSION-TYPE, EL |
| 2021-10-13 | MGNGSAT21810259P | VIKTORIANNA LLC | 3351.0 kg | 841840 | WOMEN HOODIECAKE SHOWCASECHOCOLATE SHOWCASE UPRIGHT FREEZERPAPER BOX |
| NO 4 XINGLONG 10TH ROAD CHENCUN TOWN SHUNDE AREA |
|---|