| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| BANNETON BAKERY INC | 2 shipments |
| ATHENS FOODS INC | 1 shipments |
| BESSTIES LLC | 1 shipments |
| DUTCHLAND FROZEN FOODS MAIN | 1 shipments |
| NAEGELE INC | 1 shipments |
| WHOLESOME FOODS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 843420 Dairy machinery | 2 shipments |
| 846221 Machine-tools; bending, folding, straightening or flattening machines (including presses), numerically controlled, for working metal | 2 shipments |
| 210230 Baking powders; prepared | 1 shipments |
| 850690 Cells and batteries; primary, parts thereof | 1 shipments |
| 910700 Time switches; with clock, watch movement or synchronous motor | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-03 | DSVFAAL0048070 | ATHENS FOODS INC | 2100.0 kg | 910700 | SPAREPARTS FREEZER |
| 2024-05-18 | DSVFAAL0039252 | WHOLESOME FOODS | 5125.0 kg | 850690 | FUEL CELL SYSTEMS |
| 2023-07-16 | DSVFAAL0033426 | DUTCHLAND FROZEN FOODS MAIN | 8474.0 kg | 843420 | MACHINERY |
| 2022-12-14 | DSVFAAL0030069 | BANNETON BAKERY INC | 5525.0 kg | 846221 | FORM & FRYS HERCULES FOLDING MACHINE |
| 2021-12-21 | DSVFAAL0024002 | NAEGELE INC | 4168.0 kg | 846221 | ODIN FOLDING MACHINE |
| 2021-11-18 | DSVFAAL0023301 | BANNETON BAKERY INC | 1070.0 kg | 210230 | MACHINERY FOR BAKING DESTINATION THC PREPAID |
| 2021-04-28 | DSVFAAL0018901 | BESSTIES LLC | 1225.0 kg | 843420 | MACHINERY DESTINATION THC PREPAID |
| AEROEVEJ 4 |
|---|