| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.58 | Average TEU per month: 1.17 |
| Active Months: 1 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 2.02 |
| Company Name | Shipments |
|---|---|
| WESTERN FRESH MARKETING | 10 shipments |
| FRU VEG MARKETING INC | 6 shipments |
| TRUCCO INC | 3 shipments |
| INTERNATIONAL FRUIT COMPANY INC | 1 shipments |
| UTILITAS GLOBAL LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 081050 Fruit, edible; kiwifruit, fresh | 14 shipments |
| 911180 Watch cases; n.e.c. in heading no. 9111 | 4 shipments |
| 911180.0 Watch cases and parts thereof | 3 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2026-04-30 | SMLU9021663A | FRU VEG MARKETING INC | 23999.98 kg | 911180 | CASES FRESH KIWIS ON PALLETS H.S. . REF. |
| 2026-04-30 | SMLU9021671A | FRU VEG MARKETING INC | 23999.98 kg | 911180 | CASES FRESH KIWIS ON PALLETS H.S. . REF. |
| 2026-04-30 | SMLU9021671A002 | FRU VEG MARKETING INC | 23999.98 kg | 911180 | CASES FRESH KIWIS ON PALLETS H.S. . REF. |
| 2026-04-30 | SMLU9021663A002 | FRU VEG MARKETING INC | 23999.98 kg | 911180 | CASES FRESH KIWIS ON PALLETS H.S. . REF. |
| 2026-04-26 | SMLU9011567A | WESTERN FRESH MARKETING | 23999.98 kg | 911180.0 | CASES FRESH KIWIS ON PALLETS H.S. . REF. |
| 2026-04-23 | SMLU9011576A | FRU VEG MARKETING INC | 23999.98 kg | 911180.0 | CASES FRESH KIWIS ON PALLETS H.S. . REF. |
| 2026-04-23 | SMLU9011576A002 | FRU VEG MARKETING INC | 23999.98 kg | 911180.0 | CASES FRESH KIWIS ON PALLETS H.S. . REF. |
| 2022-05-09 | CCSGVG4021214084 | UTILITAS GLOBAL LLC | 45760.0 kg | 081050 | KIWIS, FRUIT |
| 2022-04-27 | CCSGVL2609215118 | WESTERN FRESH MARKETING | 45760.0 kg | 081050 | KIWIS, FRUIT |
| 2022-04-27 | CCSGVL2609215049 | WESTERN FRESH MARKETING | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2022-04-27 | CCSGVL2609215117 | WESTERN FRESH MARKETING | 91520.0 kg | 081050 | KIWIS, FRUIT |
| 2022-04-17 | CCSGQL1757213150 | WESTERN FRESH MARKETING | 45760.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-22 | CCSGVL2637113032 | WESTERN FRESH MARKETING | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-22 | CCSGVL2637113034 | WESTERN FRESH MARKETING | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-22 | CCSGVL2637113036 | WESTERN FRESH MARKETING | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-21 | CCSGVG4013112012 | TRUCCO INC | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-21 | CCSGVG4013112013 | TRUCCO INC | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-21 | CCSGVG4013112014 | INTERNATIONAL FRUIT COMPANY INC | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-21 | CCSGVG4013112011 | TRUCCO INC | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-21 | CCSGVG4013112042 | WESTERN FRESH MARKETING | 24000.0 kg | 081050 | KIWIS, FRUIT |
| 2021-04-09 | CCSGQL1007112056 | WESTERN FRESH MARKETING | 24000.0 kg | 081050 | KIWIS, FRUIT |
| CAMINO LA LAGUNA ACULEO KM 2 5 PAINE CHILE CHI |
|---|