| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 2.17 | Average TEU per month: 11.00 |
| Active Months: 3 | Average TEU per Shipment: 5.08 |
| Shipment Frequency Std. Dev.: 3.97 |
| Company Name | Shipments |
|---|---|
| FYFFES NORTH AMERICA INC | 32 shipments |
| SOL GROUP | 6 shipments |
| HS Code | Shipments |
|---|---|
| 080430 Fruit, edible; pineapples, fresh or dried | 38 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-03-17 | MAEU251186671 | FYFFES NORTH AMERICA INC | 42158.04 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-03-17 | MAEU251186629 | FYFFES NORTH AMERICA INC | 69200.76 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-03-17 | MAEU251187110 | SOL GROUP | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2025-03-10 | MAEU250904027 | FYFFES NORTH AMERICA INC | 67118.28 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-03-10 | MAEU250904005 | FYFFES NORTH AMERICA INC | 69721.04 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-03-03 | MAEU250597744 | FYFFES NORTH AMERICA INC | 67838.6 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-03-03 | MAEU250597729 | FYFFES NORTH AMERICA INC | 68040.91 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-03-03 | MAEU250597852 | SOL GROUP | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2025-03-03 | MAEU250597759 | FYFFES NORTH AMERICA INC | 60750.65 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-24 | MAEU250299999 | FYFFES NORTH AMERICA INC | 89588.72 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-24 | MAEU250299951 | FYFFES NORTH AMERICA INC | 92761.2 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-24 | MAEU250300226 | SOL GROUP | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2025-02-16 | MAEU249992098 | FYFFES NORTH AMERICA INC | 63653.23 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-16 | MAEU249992085 | FYFFES NORTH AMERICA INC | 70080.75 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-10 | MAEU249714645 | FYFFES NORTH AMERICA INC | 69840.79 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-10 | MAEU249715113 | SOL GROUP | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2025-02-10 | MAEU249714676 | FYFFES NORTH AMERICA INC | 65700.78 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-03 | MAEU249520701 | FYFFES NORTH AMERICA INC | 68040.91 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-02-03 | MAEU249520481 | FYFFES NORTH AMERICA INC | 47880.66 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-01-28 | MAEU249269415 | FYFFES NORTH AMERICA INC | 47340.42 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-01-28 | MAEU249269397 | FYFFES NORTH AMERICA INC | 70561.11 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-01-28 | MAEU249269380 | FYFFES NORTH AMERICA INC | 66930.95 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-01-28 | MAEU249269532 | SOL GROUP | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2025-01-15 | MAEU248738883 | FYFFES NORTH AMERICA INC | 65880.86 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-01-15 | MAEU248738912 | FYFFES NORTH AMERICA INC | 40500.58 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| 2025-01-15 | MAEU248738840 | FYFFES NORTH AMERICA INC | 69840.79 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2024-11-13 | MAEU246411266 | FYFFES NORTH AMERICA INC | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2024-11-05 | MAEU246169093 | FYFFES NORTH AMERICA INC | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2024-10-21 | MAEU245594016 | FYFFES NORTH AMERICA INC | 45360.45 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| 2024-10-07 | MAEU245096804 | FYFFES NORTH AMERICA INC | 42930.52 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| 2024-09-29 | MAEU244813520 | FYFFES NORTH AMERICA INC | 20250.06 kg | 080430 | FRESH PINEAPPLES |
| 2024-09-23 | MAEU244579965 | FYFFES NORTH AMERICA INC | 66285.93 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES FRESH PINEAPPLES |
| 2024-09-16 | MAEU244320306 | FYFFES NORTH AMERICA INC | 20925.02 kg | 080430 | FRESH PINEAPPLES |
| 2024-09-09 | MAEU244069918 | FYFFES NORTH AMERICA INC | 20250.06 kg | 080430 | FRESH PINEAPPLES |
| 2024-09-03 | MAEU243809064 | FYFFES NORTH AMERICA INC | 21262.5 kg | 080430 | FRESH PINEAPPLES |
| 2024-07-01 | MAEU241485690 | FYFFES NORTH AMERICA INC | 50400.4 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| 2024-07-01 | MAEU241486922 | SOL GROUP | 22680.0 kg | 080430 | FRESH PINEAPPLES |
| 2024-07-01 | MAEU241485783 | FYFFES NORTH AMERICA INC | 50400.4 kg | 080430 | FRESH PINEAPPLES FRESH PINEAPPLES |
| SAN RAFAL DE RIO CUARTO DE GRECIA 2TEL:+506 4112-1000 |
|---|