| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.40 | Average TEU per month: 3.71 |
| Active Months: 8 | Average TEU per Shipment: 2.12 |
| Shipment Frequency Std. Dev.: 1.92 |
| Company Name | Shipments |
|---|---|
| SMYRNA INTERNATIONAL INCS | 17 shipments |
| TREPLAR INC | 16 shipments |
| SMYRNA INTERNATIONAL INC | 4 shipments |
| HS Code | Shipments |
|---|---|
| 848020 Mould bases; for metal, metal carbides, glass, mineral materials, rubber or plastics | 8 shipments |
| 320620 Colouring matter; pigments and preparations based on chromium compounds | 1 shipments |
| 401519 Rubber; vulcanised (other than hard rubber), gloves, mittens and mitts other than surgical gloves | 1 shipments |
| 480431 Kraft paper and paperboard; uncoated, unbleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 1 shipments |
| 842330 Weighing machines; constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | 1 shipments |
| 842860 Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-26 | BOPT2201777649 | SMYRNA INTERNATIONAL INCS | 4530.0 kg | XPET | |
| 2025-10-22 | BOPT2201782333 | SMYRNA INTERNATIONAL INCS | 11200.0 kg | XPET XPET | |
| 2025-10-19 | BOPT2201781820 | SMYRNA INTERNATIONAL INCS | 11790.0 kg | XPET XPET | |
| 2025-09-28 | BOPT2201774231 | SMYRNA INTERNATIONAL INCS | 5430.0 kg | XPET | |
| 2025-09-19 | BOPT2201775342 | SMYRNA INTERNATIONAL INCS | 6120.0 kg | XPET | |
| 2025-07-04 | BOPT2201752917 | SMYRNA INTERNATIONAL INCS | 12810.0 kg | 320620 | ECO T23D BEP YELLOW ECO T23D BEP YELLOW |
| 2025-06-09 | BOPT2201750920 | SMYRNA INTERNATIONAL INCS | 4440.0 kg | XPET | |
| 2025-05-21 | BOPT2201741345 | SMYRNA INTERNATIONAL INCS | 3890.0 kg | XPET | |
| 2025-02-16 | BOPT2201719135 | TREPLAR INC | 4137.0 kg | 480431 | BIG-BAG SACK |
| 2025-02-15 | BOPT2201717530 | TREPLAR INC | 18540.0 kg | ADDITIVE KMT3 | |
| 2025-02-15 | BOPT2201717219 | TREPLAR INC | 5490.0 kg | 401519 | HDPE BAG |
| 2025-02-02 | BOPT2201710445 | SMYRNA INTERNATIONAL INCS | 5820.0 kg | XPET | |
| 2025-02-02 | BOPT2201715784 | TREPLAR INC | 18540.0 kg | ADDITIVE KMT3 | |
| 2025-01-23 | BOPT2201710578 | SMYRNA INTERNATIONAL INCS | 5890.0 kg | XPET | |
| 2025-01-19 | BOPT2201709574 | SMYRNA INTERNATIONAL INCS | 10420.0 kg | XPET XPET | |
| 2025-01-16 | BOPT2201710407 | SMYRNA INTERNATIONAL INCS | 14350.0 kg | XPET XPET XPET | |
| 2025-01-14 | BOPT2201711094 | SMYRNA INTERNATIONAL INCS | 6050.0 kg | XPET | |
| 2025-01-09 | BOPT2201709499 | SMYRNA INTERNATIONAL INCS | 15160.0 kg | XPET XPET XPET | |
| 2025-01-01 | BOPT2201706026 | SMYRNA INTERNATIONAL INCS | 23810.0 kg | XPET XPET XPET XPET XPET | |
| 2024-12-12 | BOPT2201702248 | SMYRNA INTERNATIONAL INCS | 26280.0 kg | XPET XPET XPET XPET XPET | |
| 2024-12-01 | BOPT2201700456 | TREPLAR INC | 18540.0 kg | ADDITIVE KMT3 | |
| 2024-10-19 | BOPT2201690387 | TREPLAR INC | 18540.0 kg | ADDITIVE KMT3 | |
| 2024-09-14 | BOPT2201679015 | TREPLAR INC | 18540.0 kg | KMT3 ADDITIVE | |
| 2024-09-14 | BOPT2201679016 | TREPLAR INC | 12270.0 kg | 842330 | BAG |
| 2024-09-14 | BOPT2201680806 | SMYRNA INTERNATIONAL INC | 2700.0 kg | 848020 | FORMING MOLD |
| 2024-09-01 | BOPT2201677086 | SMYRNA INTERNATIONAL INC | 2310.0 kg | 848020 | FORMING MOLD |
| 2024-07-11 | BOPT2201659641 | TREPLAR INC | 18540.0 kg | ADDITIVE KMT3 | |
| 2024-06-05 | BOPT2201654156 | SMYRNA INTERNATIONAL INCS | 2328.0 kg | 848020 | THERMOFORMING MOLD TYPEA |
| 2024-06-05 | BOPT2201654149 | TREPLAR INC | 1644.0 kg | 848020 | THERMOFORMING MOLD TYPEA |
| 2024-05-15 | BOPT2201648589 | TREPLAR INC | 2143.0 kg | 848020 | THERMOFORMING MOLD TYPE A |
| 2024-05-15 | BOPT2201648851 | TREPLAR INC | 18540.0 kg | ADDITIVE(KMT2) | |
| 2024-05-15 | BOPT2201648588 | SMYRNA INTERNATIONAL INC | 1108.0 kg | 848020 | THERMOFORMING MOLD TYPE A |
| 2024-05-02 | BOPT2201642349 | TREPLAR INC | 5673.0 kg | 848020 | . GASKET/ MOLD PASTE |
| 2024-03-22 | BOPT2201634578 | SMYRNA INTERNATIONAL INC | 5830.0 kg | 848020 | THERMOFORMING MOLD TYPE A |
| 2024-03-22 | BOPT2201634593 | TREPLAR INC | 18540.0 kg | ADDITIVE(KMT2) | |
| 2024-01-02 | BOPT2201613998 | TREPLAR INC | 18270.0 kg | ADDITIVE (KMT2) | |
| 2023-11-09 | BOPT2201599265 | TREPLAR INC | 8713.0 kg | 842860 | 48V 625AH TRACTION BATTERY |
| CORAKLAR MAHALLESI 5015 SK NO:9-13 ALOSBI ALIAGA/IZMIR |
|---|