| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| JUCCINI LLC | 2 shipments |
| ZZONE INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 230910 Dog or cat food; put up for retail sale, used in animal feeding | 2 shipments |
| 681260 Fabricated asbestos fibres; mixtures with a basis of asbestos or of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (e.g. thread, woven fabric, clothing, footwear), whether or not reinforced, not goods of heading 6811 or 6813 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-10-28 | TMGB500442001538 | ZZONE INC | 2604.0 kg | 230910 | FELT CAT CAVE COPPER BRACELET INCENSE |
| 2021-08-03 | FPFVSKOL21050006 | JUCCINI LLC | 2822.0 kg | 230910 | FELT CAT CAVE INCENSE BRASS TINGSHA PRAYER FL. |
| 2021-05-26 | TMGB500441000681 | JUCCINI LLC | 1430.0 kg | 681260 | COTTON AND FELT MIXED |
| CHAMATI 16 KATHMANDU NEPAL NEPAL IN |
|---|
| CHAMATI-16 KATHMANDU |