| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| MOOSE TOYS LLC | 34 shipments |
| HS Code | Shipments |
|---|---|
| 950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 34 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-08-30 | AIGBATEH22080112 | MOOSE TOYS LLC | 16458.0 kg | 950349 | TOYS TOYS TOYS TOYS |
| 2022-08-30 | AIGBATEH22080113 | MOOSE TOYS LLC | 20024.0 kg | 950349 | TOYS TOYS TOYS TOYS |
| 2022-08-22 | AIGBATEH22080002 | MOOSE TOYS LLC | 38600.0 kg | 950349 | TOYS TOYS TOYS TOYS TOYS TOYS TOYS |
| 2022-07-26 | AIGBATEH22070023 | MOOSE TOYS LLC | 6692.0 kg | 950349 | TOYS |
| 2022-03-04 | ATXFATEH22010174 | MOOSE TOYS LLC | 864.0 kg | 950349 | TOYS |
| 2022-02-17 | ATXFATEH22010158 | MOOSE TOYS LLC | 7135.0 kg | 950349 | TOYS |
| 2022-01-30 | ATXFATEH22010115 | MOOSE TOYS LLC | 4185.0 kg | 950349 | TOYS |
| 2022-01-25 | ATXFATEH21120172 | MOOSE TOYS LLC | 454.0 kg | 950349 | TOYS |
| 2021-12-18 | ATXFATEH21110179 | MOOSE TOYS LLC | 21101.0 kg | 950349 | TOYS TOYS |
| 2021-12-11 | ATXFATEH21110178 | MOOSE TOYS LLC | 6914.0 kg | 950349 | TOYS |
| 2021-10-22 | ATXFATEH21090239 | MOOSE TOYS LLC | 33412.0 kg | 950349 | TOYS TOYS TOYS TOYS TOYS TOYS |
| 2021-10-22 | ATXFATEH21090240 | MOOSE TOYS LLC | 11290.0 kg | 950349 | TOYS TOYS |
| 2021-09-18 | ATXFATEH21090057 | MOOSE TOYS LLC | 13517.0 kg | 950349 | TOYS TOYS |
| 2021-09-18 | ATXFATEH21090041 | MOOSE TOYS LLC | 14054.0 kg | 950349 | TOYS TOYS |
| 2021-09-17 | ATXFATEH21090020 | MOOSE TOYS LLC | 19151.0 kg | 950349 | TOYS TOYS TOYS |
| 2021-08-24 | ATXFATEH21080020 | MOOSE TOYS LLC | 17975.0 kg | 950349 | TOYS TOYS TOYS TOYS TOYS |
| 2021-08-09 | ATXFATEH21070063 | MOOSE TOYS LLC | 1615.0 kg | 950349 | TOYS |
| 2021-08-09 | ATXFATEH21060017 | MOOSE TOYS LLC | 14409.0 kg | 950349 | TOYS TOYS TOYS |
| 2021-07-21 | ATXFATEH21050209 | MOOSE TOYS LLC | 206.0 kg | 950349 | TOYS |
| 2021-07-19 | ATXFATEH21060065 | MOOSE TOYS LLC | 9240.0 kg | 950349 | TOYS TOYS TOYS |
| 2021-07-19 | ATXFATEH21060072 | MOOSE TOYS LLC | 13162.0 kg | 950349 | TOYS TOYS |
| 2021-06-20 | ATXFATEH21050152 | MOOSE TOYS LLC | 9718.0 kg | 950349 | TOYS TOYS |
| 2021-06-02 | ATXFATEH21050034 | MOOSE TOYS LLC | 2880.0 kg | 950349 | TOYS |
| 2021-05-17 | ATXFATEH21040193 | MOOSE TOYS LLC | 4590.0 kg | 950349 | TOYS |
| 2021-03-19 | ATXFATEH21030011 | MOOSE TOYS LLC | 1448.0 kg | 950349 | TOYS |
| 2021-03-06 | ATXFATEH21020098 | MOOSE TOYS LLC | 16531.0 kg | 950349 | TOYS TOYS TOYS TOYS |
| 2021-03-06 | ATXFATEH21020076 | MOOSE TOYS LLC | 3255.0 kg | 950349 | TOYS |
| 2021-02-17 | ATXFATEH21010137 | MOOSE TOYS LLC | 1220.0 kg | 950349 | TOYS |
| 2021-02-17 | ATXFATEH21010157 | MOOSE TOYS LLC | 1823.0 kg | 950349 | TOYS |
| 2021-02-16 | ATXFATEH21010211 | MOOSE TOYS LLC | 5622.0 kg | 950349 | TOYS |
| 2021-01-29 | ATXFATEH21010050 | MOOSE TOYS LLC | 13333.0 kg | 950349 | TOYS TOYS |
| 2021-01-23 | ATXFATEH21010002 | MOOSE TOYS LLC | 245.0 kg | 950349 | TOYS |
| 2021-01-08 | ATXFATEH20120102 | MOOSE TOYS LLC | 18715.0 kg | 950349 | TOYS TOYS TOYS |
| 2021-01-03 | ATXFATEH20120053 | MOOSE TOYS LLC | 4416.0 kg | 950349 | TOYS |
| EARLY LIGHT INTL CTR 9 KA FU CLOSE SHEUNG SHUI NT |
|---|