| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 21.08 | Average TEU per month: 31.62 |
| Active Months: 12 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 5.04 |
| Company Name | Shipments |
|---|---|
| DR SCHAR USA INC | 1146 shipments |
| HS Code | Shipments |
|---|---|
| 370220 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 178 shipments |
| 843810 Machinery; industrial, for bakery and for the manufacture of macaroni, spaghetti or similar products | 174 shipments |
| 190540 Food preparations; rusks, toasted bread and similar toasted products, whether or not containing cocoa | 151 shipments |
| 410530 Tanned or crust skins; of sheep or lambs, without wool on, whether or not split, but not further prepared, in the dry state (crust) | 106 shipments |
| 410640 Tanned or crust hides and skins; of reptiles, whether or not split, but not further prepared | 92 shipments |
| 021019 Meat; salted in brine, dried or smoked, of swine, n.e.c. in item no. 0210.1 | 85 shipments |
| 848330 Bearing housings, not incorporating ball or roller bearings and plain shaft bearings | 62 shipments |
| 190590 Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 57 shipments |
| 190540.0 Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 48 shipments |
| 410530.0 Tanned or crust skins of sheep and lambs, without wool on, whether or not split, but not further prepared | 44 shipments |
| 441520 Wood; pallets, box pallets and other load boards; pallet collars | 40 shipments |
| 090620 Spices; cinnamon and cinnamon-tree flowers, crushed or ground | 32 shipments |
| 21019.0 Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 19 shipments |
| 190590.0 Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 14 shipments |
| 160420 Fish preparations; fish minced or in forms n.e.c. in heading no. 1604, prepared or preserved | 2 shipments |
| 160420.0 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | 2 shipments |
| 210310 Sauces; soya | 2 shipments |
| 845590 Metal-rolling mills; parts thereof | 2 shipments |
| 690510 Ceramic roofing tiles | 1 shipments |
| 843810.0 Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable fats or oils | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2026-03-26 | SVDLSDB27S054131 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-26 | SVDLSDB27S054130 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-26 | SVDLSDB27S054132 | DR SCHAR USA INC | 6864.0 kg | 21019.0 | DELI STYLE BREAD DELI STYLE SEEDED |
| 2026-03-26 | SVDLSDB27S054133 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-26 | SVDLSDB27S054212 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-26 | SVDLSDB27S054213 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-26 | SVDLSDB27S054134 | DR SCHAR USA INC | 6853.0 kg | 21019.0 | DELI STYLE SEEDED PITA DFELI STYLE BREAD |
| 2026-03-26 | SVDLSDB27S054135 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-26 | SVDLSDB27S054136 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-12 | SVDLSDB27S053909 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-12 | SVDLSDB27S053908 | DR SCHAR USA INC | 7138.0 kg | 21019.0 | DELI STYLE SEEDED |
| 2026-03-12 | SVDLSDB27S053995 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-12 | SVDLSDB27S053996 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-12 | SVDLSDB27S053997 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-08 | SVDLSDB27S053902 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-08 | SVDLSDB27S053903 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-03-08 | SVDLSDB27S053904 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-08 | SVDLSDB27S054055 | DR SCHAR USA INC | 7234.0 kg | 190590.0 | PIZZA CRUST DELI STYLE BREAD |
| 2026-03-08 | SVDLSDB27S054056 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-08 | SVDLSDB27S053905 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-08 | SVDLSDB27S053906 | DR SCHAR USA INC | 6721.0 kg | 190540.0 | DELI STYLE BREAD PITA PAIN BRIOCH XL SANDWIC |
| 2026-03-08 | SVDLSDB27S053907 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-08 | SVDLSDB27S053994 | DR SCHAR USA INC | 7976.0 kg | CROISSANTS | |
| 2026-03-02 | SVDLSDB27S053833 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-03-02 | SVDLSDB27S053834 | DR SCHAR USA INC | 6689.0 kg | 21019.0 | DELI STYLE BREAD PITA DELI STYLE SEEDED |
| 2026-03-02 | SVDLSDB27S053900 | DR SCHAR USA INC | 7351.0 kg | 190590.0 | PIZZA CRUST DELI STYLE BREAD |
| 2026-03-02 | SVDLSDB27S053901 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-27 | SVDLSDB27S053737 | DR SCHAR USA INC | 7035.0 kg | 190590.0 | DELI STYLE BREAD PIZZA CRUST |
| 2026-02-27 | SVDLSDB27S053738 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-02-27 | SVDLSDB27S053739 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-02-17 | SVDLSDB27S053730 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-17 | SVDLSDB27S053728 | DR SCHAR USA INC | 8534.0 kg | CROISSANTS PAIN AU CHOCOLAT | |
| 2026-02-17 | SVDLSDB27S053828 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-17 | SVDLSDB27S053736 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-17 | SVDLSDB27S053735 | DR SCHAR USA INC | 7303.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-16 | SVDLSDB27S053639 | DR SCHAR USA INC | 7050.0 kg | 21019.0 | PIZZA CRUST DELI STYLE SEEDED PITA DELI STYLE |
| 2026-02-16 | SVDLSDB27S053640 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-16 | SVDLSDB27S053641 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-16 | SVDLSDB27S053782 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-02-16 | SVDLSDB27S053781 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-02-16 | SVDLSDB27S053729 | DR SCHAR USA INC | 7313.0 kg | 190590.0 | PIZZA CRUST DELI STYLE BREAD |
| 2026-02-09 | SVDLSDB27S053638 | DR SCHAR USA INC | 7171.0 kg | 190590.0 | DELI STYLE BREAD PIZZA CRUST |
| 2026-01-29 | SVDLSDB27S053508 | DR SCHAR USA INC | 7199.0 kg | 190590.0 | DELI STYLE BREAD PIZZA CRUST |
| 2026-01-29 | SVDLSDB27S053350 | DR SCHAR USA INC | 6855.0 kg | 21019.0 | PITA DELI STYLE SEEDED PIZZA CRUST |
| 2026-01-29 | SVDLSDB27S053509 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-01-29 | SVDLSDB27S053512 | DR SCHAR USA INC | 7138.0 kg | 21019.0 | DELI STYLE SEEDED |
| 2026-01-29 | SVDLSDB27S053511 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-01-29 | SVDLSDB27S053510 | DR SCHAR USA INC | 7138.0 kg | 190540.0 | DELI STYLE BREAD |
| 2026-01-20 | SVDLSDB27S053347 | DR SCHAR USA INC | 7404.0 kg | 410530.0 | PIZZA CRUST |
| 2026-01-20 | SVDLSDB27S053346 | DR SCHAR USA INC | 7237.0 kg | 190590.0 | DELI STYLE BREAD PIZZA CRUST |
| WINKELAU 9 |
|---|
| WINKELAU 9 |