| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| AUXLY LEAMINGTON | 1 shipments |
| AUXLY OTTAWA INC | 1 shipments |
| UNEKA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 370220 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 1 shipments |
| 392310 Plastics; boxes, cases, crates and similar articles for the conveyance or packing of goods | 1 shipments |
| 845819 Lathes; for removing metal, horizontal, other than numerically controlled | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-10 | MGNGTRT25304012 | AUXLY LEAMINGTON | 577.0 kg | 370220 | FILM SEAL39206200 |
| 2022-08-04 | MGNGTRT22701186 | AUXLY OTTAWA INC | 505.0 kg | 392310 | B40-KOLAB TRAY PACKAGING-FILMSEAL-NEW TAB LO CATION (PS-00738)HS CODE:39231000 |
| 2021-01-01 | BNXCOAK20B14220 | UNEKA INC | 327.0 kg | 845819 | (LABEL BAR MILK) MILK CHOCOLATE(LABEL BAR ES PRESSO CBD) ESPRESSOCBD(LABEL BAR DARK CBD) DARKCHOCOLATE CBD(LABEL BAR TOFFEE CRUNCH) TOFFEECRUNCH(LABEL BAR RASPBERRIES &CREAM )RASPBERRIES & CREAM(LABEL BAR CHURRO) CHURR O(LABEL BAR DARK)DARK CHOCOLATE(LABEL BAR BLACKBERRY) BLACKBERRY |
| GAOLI 5TH ROAD TANGXIA TOWN DONGG UAN GUANGDONG |
|---|