| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ORIGINAL CARDS DEPOT LLC | 1 shipments |
| SPORTS CARDS LOUNGE | 1 shipments |
| HS Code | Shipments |
|---|---|
| 392620 Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 1 shipments |
| 848079 Moulds; for rubber or plastics, other than injection or compression types | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-12-29 | SHPT22005618 | ORIGINAL CARDS DEPOT LLC | 873.0 kg | 392620 | PVC TOPLOADER |
| 2021-11-24 | NAQASZMY02110123 | SPORTS CARDS LOUNGE | 439.0 kg | 848079 | PLASTIC INJECTION MOLDS HS CODE:8480790090 |
| 101 BUILDING 2 NO 27 WANGNIUDUN NORTH RING ROAD |
|---|