| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.29 | Average TEU per month: 0.50 |
| Active Months: 4 | Average TEU per Shipment: 1.20 |
| Shipment Frequency Std. Dev.: 0.59 |
| Company Name | Shipments |
|---|---|
| WINEBOW INC | 15 shipments |
| MISA IMPORT | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220410 Wine; sparkling | 13 shipments |
| 220410.0 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 2 shipments |
| 220430 Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-02 | AMUH2509ACCMP073 | WINEBOW INC | 9900.0 kg | 220410.0 | WINE |
| 2025-08-31 | AMUH2507ACCMP230 | WINEBOW INC | 11020.0 kg | 220410.0 | WINE |
| 2025-04-28 | AMUH2503ACCMP211 | WINEBOW INC | 5511.0 kg | 220410 | WINE |
| 2025-02-20 | AMUH2502ACCMP059 | WINEBOW INC | 9184.0 kg | 220410 | WINE |
| 2025-02-14 | BQEGFRB666261 | MISA IMPORT | 17712.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-09-25 | AMUH2409ACCMP055 | WINEBOW INC | 13500.0 kg | 220410 | WINE |
| 2024-06-28 | AMUH2406ACCMP064 | WINEBOW INC | 6299.0 kg | 220410 | WINE |
| 2024-05-17 | AMUH2405ACCMP031 | WINEBOW INC | 12597.0 kg | 220410 | WINE |
| 2024-05-03 | AMUH2404ACCMP046 | WINEBOW INC | 1400.0 kg | 220410 | WINE |
| 2023-10-01 | AMUH2309ACCMP015 | WINEBOW INC | 2700.0 kg | 220410 | WINE |
| 2023-07-10 | AMUH2307ACCMP034 | WINEBOW INC | 15300.0 kg | 220410 | WINE |
| 2023-05-19 | AMUH2304ACCMP109 | WINEBOW INC | 15300.0 kg | 220410 | WINE |
| 2023-02-27 | AMUH2302ACCMP174 | WINEBOW INC | 16200.0 kg | 220410 | WINE |
| 2022-10-13 | AMUH2208ACCMP221 | WINEBOW INC | 16200.0 kg | 220410 | WINE |
| 2022-10-13 | AMUH2209ACCMP047 | WINEBOW INC | 2700.0 kg | 220410 | WINE |
| 2022-08-02 | AMUH2207ACCMP053 | WINEBOW INC | 13500.0 kg | 220410 | WINE |
| 28 RUE DU TOUR DAMIGNY |
|---|