| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.08 | Average TEU per month: 1.79 |
| Active Months: 8 | Average TEU per Shipment: 1.54 |
| Shipment Frequency Std. Dev.: 1.12 |
| Company Name | Shipments |
|---|---|
| HAND PICKED SELECTIONS | 41 shipments |
| KINDRED VINES IMPORT COMPANY | 17 shipments |
| PRIME WINE & SPIRITS GA | 6 shipments |
| GRAPE EXPECTATIONS INC | 3 shipments |
| PRESTIGE LEDROIT DISTRIBUTING CO | 3 shipments |
| RUSH WINES | 3 shipments |
| CEO WINE COLLECTION | 2 shipments |
| HARTLEY AND PARKER LIMITED | 2 shipments |
| ALBERTA GAMING AND LIQUOR COMMISSIO | 1 shipments |
| CONNOISSEUR WINES DBA HIGH | 1 shipments |
| GREEN LIGHT DISTRIBUTION DBA UNITE | 1 shipments |
| MAVERICK BEVERAGE CO FLORIDA LLC | 1 shipments |
| MAVERICK BEVERAGE COMPANY | 1 shipments |
| MEXCOR INC | 1 shipments |
| PALOMAR IMPORT LLC | 1 shipments |
| PRIME WINE & SPIRITS | 1 shipments |
| SPRINGBOARD WINE COMPANY | 1 shipments |
| UNITED WINE AND SPIRITS LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220410 Wine; sparkling | 66 shipments |
| 220421 Wine; still, in containers holding 2 litres or less | 20 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-24 | BALG925151205 | HAND PICKED SELECTIONS | 468.0 kg | 220421 | WINE (-2 LITRES) |
| 2025-07-24 | BALG925112098 | CONNOISSEUR WINES DBA HIGH | 1008.0 kg | 220421 | WINE (-2 LITRES) |
| 2025-07-14 | BALG925150882 | HAND PICKED SELECTIONS | 17914.0 kg | 220421 | WINE (-2 LITRES) WINE (-2 LITRES) WINE (-2 LITRES) WINE (-2 LITRES) |
| 2025-05-08 | BALG925150380 | HAND PICKED SELECTIONS | 850.0 kg | 220421 | WINE (-2 LITRES) |
| 2025-05-07 | BALG925150601 | HAND PICKED SELECTIONS | 9000.0 kg | 220421 | WINE (-2 LITRES) |
| 2025-04-20 | BALG925150296 | HAND PICKED SELECTIONS | 4500.0 kg | 220421 | WINE (-2 LITRES) |
| 2025-03-28 | BALG925110442 | PRIME WINE & SPIRITS GA | 2520.0 kg | 220421 | WINE (-2 LITRES) |
| 2025-03-25 | BALG925150177 | HAND PICKED SELECTIONS | 468.0 kg | 220421 | WINE (-2 LITRES) |
| 2025-02-19 | MALY5501428364 | PALOMAR IMPORT LLC | 307.0 kg | 220410 | WINE |
| 2025-01-18 | BALG924152149 | HAND PICKED SELECTIONS | 17819.0 kg | 220421 | WINE (-2 LITRES) WINE (-2 LITRES) WINE (-2 LITRES) WINE (-2 LITRES) |
| 2024-12-16 | BALG924151812 | HAND PICKED SELECTIONS | 4225.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-12-16 | BALG924151911 | HAND PICKED SELECTIONS | 4212.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-12-06 | ABTB5400099068 | KINDRED VINES IMPORT COMPANY | 1023.0 kg | 220410 | WINE |
| 2024-11-10 | BALG924113868 | PRIME WINE & SPIRITS GA | 900.0 kg | CHAMPAGNE | |
| 2024-10-18 | BALG924151698 | HAND PICKED SELECTIONS | 945.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-09-03 | BALG924151355 | HAND PICKED SELECTIONS | 3600.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-09-01 | ABTB5400088865 | MAVERICK BEVERAGE COMPANY | 2100.0 kg | 220410 | WINE |
| 2024-08-24 | ABTB5400089227 | KINDRED VINES IMPORT COMPANY | 2988.0 kg | 220410 | WINE |
| 2024-07-09 | BALG924151029 | HAND PICKED SELECTIONS | 2007.0 kg | 220421 | WINE (-2 LITRES) WINE (-2 LITRES) |
| 2024-07-09 | BALG924151063 | HAND PICKED SELECTIONS | 3645.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-07-09 | BALG924150998 | HAND PICKED SELECTIONS | 945.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-06-09 | BALG924150805 | HAND PICKED SELECTIONS | 2745.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-05-05 | BALG924150641 | HAND PICKED SELECTIONS | 6189.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-04-23 | BALG924111013 | RUSH WINES | 900.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-03-20 | ABTB5400082127 | KINDRED VINES IMPORT COMPANY | 897.0 kg | 220410 | WINE |
| 2024-03-03 | BALG924150123 | HAND PICKED SELECTIONS | 5400.0 kg | 220421 | WINE (-2 LITRES) |
| 2024-02-19 | BALG935236792832 | PRIME WINE & SPIRITS GA | 2016.0 kg | 220410 | WINE |
| 2024-02-11 | MALY5501340260 | MAVERICK BEVERAGE CO FLORIDA LLC | 16087.0 kg | 220410 | WINE |
| 2023-12-26 | BALG56417883940 | HAND PICKED SELECTIONS | 9951.0 kg | 220410 | WINE WINE WINE |
| 2023-12-26 | ABTB5400079727 | KINDRED VINES IMPORT COMPANY | 92.0 kg | 220410 | WINE |
| 2023-11-18 | BALG56365883809 | HAND PICKED SELECTIONS | 2700.0 kg | 220410 | WINE WINE |
| 2023-10-27 | BALG56300883579 | HAND PICKED SELECTIONS | 2835.0 kg | 220410 | WINE |
| 2023-08-31 | ABTB5400076735 | KINDRED VINES IMPORT COMPANY | 2088.0 kg | 220410 | WINE |
| 2023-08-31 | ABTB5400075122 | KINDRED VINES IMPORT COMPANY | 1008.0 kg | 220410 | WINE |
| 2023-08-22 | ABTB5400076012 | HARTLEY AND PARKER LIMITED | 270.0 kg | 220410 | WINE |
| 2023-07-03 | ABTB5400073989 | KINDRED VINES IMPORT COMPANY | 3024.0 kg | 220410 | WINE |
| 2023-06-26 | BALG56117883015 | HAND PICKED SELECTIONS | 14071.0 kg | 220410 | WINE WINE WINE WINE WINE WINE WINE |
| 2023-04-26 | BALG55855882138 | HAND PICKED SELECTIONS | 3360.0 kg | 220410 | WINE WINE |
| 2023-04-23 | ABTB5400071751 | KINDRED VINES IMPORT COMPANY | 2691.0 kg | 220410 | WINE |
| 2023-04-15 | SDBJ6100043727 | GREEN LIGHT DISTRIBUTION DBA UNITE | 4681.0 kg | 220410 | WINE |
| 2023-03-30 | BALG934162788855 | PRIME WINE & SPIRITS GA | 1008.0 kg | 220410 | WINE |
| 2023-03-23 | BALG934149788794 | RUSH WINES | 900.0 kg | 220410 | WINE |
| 2023-02-27 | BALG55778881925 | HAND PICKED SELECTIONS | 3600.0 kg | 220410 | WINE |
| 2023-02-24 | ABTB5400070635 | KINDRED VINES IMPORT COMPANY | 2016.0 kg | 220410 | WINE |
| 2023-01-20 | BALG934017788495 | PRIME WINE & SPIRITS GA | 1008.0 kg | 220410 | WINE |
| 2023-01-20 | BALG934017788497 | PRIME WINE & SPIRITS GA | 704.0 kg | 220410 | WINE |
| 2023-01-03 | BALG55731881712 | HAND PICKED SELECTIONS | 16036.0 kg | 220410 | WINE WINE |
| 2022-10-19 | BALG55584881333 | HAND PICKED SELECTIONS | 900.0 kg | 220410 | WINE |
| 2022-09-15 | ABTB5400066290 | KINDRED VINES IMPORT COMPANY | 3069.0 kg | 220410 | WINE |
| 2022-09-14 | BALG55514880971 | HAND PICKED SELECTIONS | 2538.0 kg | 220410 | WINE |
| 15 AVENUE IMPERIALE |
|---|