| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.17 |
| Active Months: 1 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| EUROCHOC AMERICAS CORP | 1 shipments |
| FERNDALE CONFECTIONERY PTY LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 210690 Food preparations; n.e.c. in item no. 2106.10 | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-03-20 | BANQ1064810477 | FERNDALE CONFECTIONERY PTY LTD | 20677.0 kg | 210690 | LOADED INTO 7 PAL LICORETTE PASTILLES WITH NO ADDED SUGAR JOLS ORANGE PASTILLES SUGARFREE LOADED INTO 14 PAL JOLS FOREST BERRIES PASTILLES SUGARFREE JOLS BLACKCURRANT PASTILLES SUGARFREE |
| 2022-01-26 | SQSTBSLG017932 | EUROCHOC AMERICAS CORP | 4218.0 kg | 210690 | CANDIES / PASTILLES, HS CODE: 2106.90+1704.90 |
| WESTSTRASSE 16 WESTSTRASSE 16 LENGNAU 5426 SWITZERLAND |
|---|