| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| CLARANCE THOMAS LTD | 1 shipments |
| ESTEEMED BRANDS | 1 shipments |
| QUALITY GOODS INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 290512 Alcohols; saturated monohydric, propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 1 shipments |
| 380840 Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 1 shipments |
| 630210 Bed linen; knitted or crocheted | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-11-23 | ACLUSA00730976 | QUALITY GOODS INC | 14335.0 kg | 290512 | TOILETRIES - HAZ CLASS 2.1, UN1950 LIMITED QUANTITIES |
| 2021-03-29 | SAIJMIAJ268117 | ESTEEMED BRANDS | 11990.0 kg | 630210 | DETTOL ALL IN ONE SPRAY LINEN |
| 2021-03-01 | SAIJMIAJ267231 | CLARANCE THOMAS LTD | 200.0 kg | 380840 | DISINFECTANT SPRAYS |
| WESTGATE PARK ALDRIDGE WS9 8ER |
|---|