| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DEWALT JENNY MAJ | 2 shipments |
| HS Code | Shipments |
|---|---|
| 170290 Sugars; n.e.c. in heading no. 1702, including invert sugar and other sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose | 1 shipments |
| 292145 Amine-function compounds; aromatic monoamines and their derivatives; 1-naphthylamine (alpha-naphthylamine), 2-naphthylamine (beta-naphthaylamine) and their derivatives; salts thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-07-22 | HLUSAN2MF05488AD | DEWALT JENNY MAJ | 318.0 kg | 170290 | HOUSEHOLD GOODS & PERSONAL EFFECTS FOSO YBCA0075232 DEWALT JENNY MAJ ORIGIN 2 HONEY HILL BURY ST EDMUNDS DESTIN PITTSBURGH PA 15260 PCS 6 OF 7 PCS |
| 2022-07-15 | HLUSAN2MF04061AA | DEWALT JENNY MAJ | 3119.0 kg | 292145 | HOUSEHOLD GOODS & PERSONAL EFFECTS FOSO YBCA0075232 DEWALT JENNY MAJ ORIGIN 3 HONEY HILL BURY ST EDMUNDS DESTIN PITTSBURGH PA 15260 PCS 1-5 & 7 OF 7 PCS |
| ORIGIN 3 HONEY HILL BURY ST EDMUNDS |
|---|