| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.25 | Average TEU per month: 0.38 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.62 |
| Company Name | Shipments |
|---|---|
| TOTAL WINE AND MORE | 22 shipments |
| DEUTSCH FAMILY WINE AND SPIRITS DBA | 5 shipments |
| MAR USA BEVERAGES USA INC | 2 shipments |
| HS Code | Shipments |
|---|---|
| 843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 15 shipments |
| 220720 Ethyl alcohol and other spirits; denatured, of any strength | 14 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-02-24 | ABTBAZ00062121 | DEUTSCH FAMILY WINE AND SPIRITS DBA | 1270.0 kg | 843510 | WINES |
| 2025-02-13 | ABTBAZ00061775 | DEUTSCH FAMILY WINE AND SPIRITS DBA | 1330.0 kg | 220720 | SPIRITS |
| 2025-01-04 | ABTBAZ00060744 | DEUTSCH FAMILY WINE AND SPIRITS DBA | 1270.0 kg | 843510 | WINES |
| 2024-11-25 | ABTBAZ00060514 | DEUTSCH FAMILY WINE AND SPIRITS DBA | 2620.0 kg | 843510 | WINES |
| 2024-04-17 | ABTBAZ00052686 | TOTAL WINE AND MORE | 1930.0 kg | 220720 | SPIRITS |
| 2024-03-20 | ABTBAZ00055100 | DEUTSCH FAMILY WINE AND SPIRITS DBA | 2165.0 kg | 843510 | WINES |
| 2024-03-19 | ABTBAZ00054465 | TOTAL WINE AND MORE | 1490.0 kg | 843510 | WINES |
| 2024-03-13 | ABTBAZ00054237 | TOTAL WINE AND MORE | 2165.0 kg | 220720 | SPIRITS |
| 2024-02-22 | ABTBAZ00054064 | TOTAL WINE AND MORE | 4400.0 kg | 220720 | SPIRITS |
| 2024-02-02 | ABTBAZ00053560 | TOTAL WINE AND MORE | 2910.0 kg | 220720 | SPIRITS |
| 2023-12-22 | ABTBAZ00052828 | TOTAL WINE AND MORE | 2130.0 kg | 220720 | SPIRITS |
| 2023-10-31 | ABTBAZ00051688 | TOTAL WINE AND MORE | 2600.0 kg | 220720 | SPIRITS |
| 2023-10-10 | ABTBAZ00051536 | TOTAL WINE AND MORE | 3948.0 kg | 220720 | SPIRITS |
| 2023-08-29 | ABTBAZ00051084 | TOTAL WINE AND MORE | 670.0 kg | 220720 | SPIRITS |
| 2023-07-05 | ABTBAZ00049724 | TOTAL WINE AND MORE | 600.0 kg | 843510 | WINES |
| 2023-04-26 | ABTBAZ00048601 | TOTAL WINE AND MORE | 4175.0 kg | 220720 | SPIRITS |
| 2023-04-06 | ABTBAZ00047991 | TOTAL WINE AND MORE | 1210.0 kg | 220720 | SPIRITS |
| 2023-03-31 | ABTBAZ00048207 | TOTAL WINE AND MORE | 2450.0 kg | 843510 | WINES |
| 2023-02-22 | ABTBAZ00047280 | TOTAL WINE AND MORE | 1360.0 kg | 220720 | SPIRITS |
| 2023-02-08 | ABTBAZ00047002 | TOTAL WINE AND MORE | 1815.0 kg | 843510 | WINES |
| 2022-12-17 | ABTBAZ00046551 | TOTAL WINE AND MORE | 4040.0 kg | 843510 | WINES |
| 2022-12-14 | ABTBAZ00046420 | TOTAL WINE AND MORE | 1230.0 kg | 843510 | WINES |
| 2022-11-06 | ABTBAZ00045774 | TOTAL WINE AND MORE | 1885.0 kg | 843510 | WINES |
| 2022-10-23 | ABTBAZ00044981 | TOTAL WINE AND MORE | 2405.0 kg | 843510 | WINES |
| 2022-10-23 | ABTBAZ00044844 | TOTAL WINE AND MORE | 2885.0 kg | 843510 | WINES |
| 2022-10-18 | ABTBAZ00044672 | MAR USA BEVERAGES USA INC | 17985.0 kg | 220720 | SPIRITS |
| 2022-09-07 | ABTBAZ00043754 | TOTAL WINE AND MORE | 2365.0 kg | 843510 | WINES |
| 2022-07-20 | ABTBAZ00042988 | TOTAL WINE AND MORE | 710.0 kg | 843510 | WINES |
| 2022-06-29 | ABTBAZ00041241 | MAR USA BEVERAGES USA INC | 8050.0 kg | 220720 | SPIRITS |
| HARDTSTRAE 3537 |
|---|