| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.23 | Average TEU per month: 0.33 |
| Active Months: 3 | Average TEU per Shipment: 1.33 |
| Shipment Frequency Std. Dev.: 0.44 |
| Company Name | Shipments |
|---|---|
| 06 CARRIER CORP | 22 shipments |
| CARRIER TRANSI COLD | 12 shipments |
| CARRIER TRANSICOLD | 3 shipments |
| HS Code | Shipments |
|---|---|
| 401699 Rubber; vulcanised (other than hard rubber), articles n.e.c. in heading no. 4016, of non-cellular rubber | 18 shipments |
| 981800 | 12 shipments |
| 392220.0 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics | 2 shipments |
| 401600 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 | 1 shipments |
| 401693 Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 1 shipments |
| 841899 Refrigerating or freezing equipment; parts thereof, other than furniture | 1 shipments |
| 841989 Machinery, plant and laboratory equipment; for treating materials by change of temperature, other than for making hot drinks or cooking or heating food | 1 shipments |
| 870892 Vehicle parts; silencers (mufflers) and exhaust pipes; parts thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-22 | DSVFLE60002970 | CARRIER TRANSICOLD | 372.0 kg | 392220.0 | PLASTIC PRODUCTS |
| 2025-10-08 | DSVFLE60002758 | CARRIER TRANSICOLD | 576.0 kg | 392220.0 | PLASTIC PRODUCTS |
| 2025-08-01 | DSVFLE60002518 | CARRIER TRANSICOLD | 384.0 kg | 841989 | 68 PACKAGES ON 2 PALLETS OF INDUSTRIAL PLASTICS |
| 2024-03-01 | UEUR6962910900 | 06 CARRIER CORP | 656.0 kg | 401699 | HS CODE 401699 |
| 2024-01-19 | UEUR6962842238 | 06 CARRIER CORP | 576.0 kg | 401699 | HS CODE 401699 |
| 2023-12-07 | UEUR6962811482 | 06 CARRIER CORP | 576.0 kg | 841899 | HS CODE 841899 |
| 2023-11-05 | UEUR6962770782 | 06 CARRIER CORP | 197.0 kg | 401699 | HS CODE 401699 |
| 2023-10-24 | UEUR6962751741 | 06 CARRIER CORP | 723.0 kg | 401699 | HS CODE 401699 |
| 2023-09-25 | UEUR6962720435 | 06 CARRIER CORP | 192.0 kg | 401699 | HS CODE401699 |
| 2023-09-19 | UEUR6962697324 | 06 CARRIER CORP | 920.0 kg | 870892 | HS CODE 870892 |
| 2023-09-09 | UEUR6962680318 | 06 CARRIER CORP | 723.0 kg | 401699 | HS CODE 401699 |
| 2023-07-31 | UEUR6962628244 | 06 CARRIER CORP | 520.0 kg | 401699 | HS CODE 401699 |
| 2023-07-20 | UEUR6962567502 | 06 CARRIER CORP | 712.0 kg | 401699 | HS CODE 401699 |
| 2023-03-25 | UEUR6962424568 | 06 CARRIER CORP | 384.0 kg | 401699 | HS CODE 401699 |
| 2023-01-31 | UEUR6962390468 | 06 CARRIER CORP | 136.0 kg | 401699 | HS CODE 401699 |
| 2023-01-20 | UEUR6962369425 | 06 CARRIER CORP | 380.0 kg | 401600 | HS CODE 4016 |
| 2022-12-29 | UEUR6962312951 | 06 CARRIER CORP | 150.0 kg | 401699 | HS CODE 40169991 |
| 2022-11-21 | UEUR6962099177 | 06 CARRIER CORP | 275.0 kg | 401699 | HS CODE 401699 |
| 2022-10-11 | UEUR6962224599 | 06 CARRIER CORP | 396.0 kg | 401699 | HS CODE 401699 |
| 2022-10-11 | UEUR6962200630 | 06 CARRIER CORP | 396.0 kg | 401699 | HS CODE 401699 |
| 2022-08-10 | UEUR6962114555 | 06 CARRIER CORP | 254.0 kg | 401699 | MACHINERY VIZ AIR CONDITIONNING HS CODE 4016 9991 |
| 2022-07-17 | UEUR7143695471 | 06 CARRIER CORP | 583.0 kg | 401699 | HS CODE 401699 |
| 2022-07-13 | UEUR7143695460 | 06 CARRIER CORP | 461.0 kg | 401693 | HS CODE 40169300 HS CODE 40169991 |
| 2022-07-02 | UEUR714389455T | 06 CARRIER CORP | 412.0 kg | 401699 | HS CODE 401699 |
| 2022-04-24 | UEUR7143894329 | 06 CARRIER CORP | 300.0 kg | 401699 | HS CODE 401699 |
| 2022-03-20 | BOPT1705376788 | CARRIER TRANSI COLD | 380.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2022-03-05 | BOPT1705375492 | CARRIER TRANSI COLD | 338.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2022-01-25 | BOPT1705371505 | CARRIER TRANSI COLD | 190.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-12-31 | BOPT1705363390 | CARRIER TRANSI COLD | 700.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-11-06 | BOPT1705356043 | CARRIER TRANSI COLD | 769.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-10-13 | BOPT1705352657 | CARRIER TRANSI COLD | 346.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-10-01 | BOPT1705345778 | CARRIER TRANSI COLD | 397.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-08-19 | BOPT1705344705 | CARRIER TRANSI COLD | 513.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-07-10 | BOPT1705333491 | CARRIER TRANSI COLD | 190.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-06-07 | BOPT1705328598 | CARRIER TRANSI COLD | 456.0 kg | 981800 | SPARE PARTS FOR TRUCKS REFRIGERATING |
| 2021-04-18 | BOPT1705318365 | CARRIER TRANSI COLD | 190.0 kg | 981800 | SPARE PARTS FOR TRUCK REFRIGERATING |
| 2021-04-09 | BOPT1705310593 | CARRIER TRANSI COLD | 380.0 kg | 981800 | SPARE PARTS FOR TRUCK REFRIGERATING |
| 1 RUE NICEPHORE NIEPCE BP 232 |
|---|
| 1 RUE NICEPHORE NIEPCE |