| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| SOUTHERN MOTION | 1 shipments |
| SOUTHERN MOTIONN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 511120 Fabrics, woven; of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made filaments | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-11-29 | HNLTSHA2106737 | SOUTHERN MOTIONN | 4346.0 kg | 511120 | UPHOLSTERY FABRICS |
| 2021-11-19 | HNLTSH21A18561 | SOUTHERN MOTION | 17182.0 kg | 511120 | UPHOLSTERY FABRICS |
| A-25 5399 WAIQINGSONG ROAD QINGPU SHANGHAI 201707 |
|---|