CONG TANGXING
CONG TANGXING's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
3PL LOGISTICS 34 shipments
3PL LOGISTICS INC 10 shipments
Shipments By HS Code
HS Code Shipments
732290 Air heaters and hot air distributors, (not electrically heated), incorporating a motor-driven fan or blower and parts thereof, of iron or steel 11 shipments
847160 Units of automatic data processing machines; input or output units, whether or not containing storage units in the same housing 10 shipments
847940 Machines; for making rope or cable 9 shipments
610910 T-shirts, singlets and other vests; of cotton, knitted or crocheted 6 shipments
845691 Machine-tools; for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam, or plasma arc processes; water-jet cutting machines 4 shipments
640419 Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials 3 shipments
392220 Plastics; lavatory seats and covers 1 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2021-03-29 JCSM359982243 3PL LOGISTICS 22.0 kg 845691 BUBBLE TOOLS
2021-03-29 JCSM360099222 3PL LOGISTICS 22.0 kg 845691 BUBBLE TOOLS
2021-03-29 JCSM360932053 3PL LOGISTICS 22.0 kg 845691 BUBBLE TOOLS
2021-03-29 JCSM360932633 3PL LOGISTICS 22.0 kg 845691 BUBBLE TOOLS
2021-03-29 JCSM360274710 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM358100947 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM360046805 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM358422073 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM359597339 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM359812766 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM359828973 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM360401993 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM360557389 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM360784759 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-03-29 JCSM360989921 3PL LOGISTICS 20.0 kg 732290 BUBBLE BLOWER
2021-02-26 JCSM359176230 3PL LOGISTICS INC 21.0 kg 640419 HIGH HEEL WOMEN SANDALS
2021-02-26 JCSM359230822 3PL LOGISTICS INC 3.0 kg 392220 PLASTIC TRAY
2021-02-26 JCSM359359873 3PL LOGISTICS INC 22.0 kg 610910 TRIM PULLER
2021-02-26 JCSM359368890 3PL LOGISTICS INC 22.0 kg 610910 TRIM PULLER
2021-02-26 JCSM359491792 3PL LOGISTICS INC 22.0 kg 610910 TRIM PULLER
2021-02-26 JCSM359898719 3PL LOGISTICS INC 22.0 kg 610910 TRIM PULLER
2021-02-26 JCSM360165669 3PL LOGISTICS INC 22.0 kg 610910 TRIM PULLER
2021-02-26 JCSM360226281 3PL LOGISTICS INC 22.0 kg 610910 TRIM PULLER
2021-02-26 JCSM358671705 3PL LOGISTICS INC 21.0 kg 640419 HIGH HEEL WOMEN SANDALS
2021-02-26 JCSM358719655 3PL LOGISTICS INC 20.0 kg 640419 HIGH HEEL WOMEN SANDALS
2021-01-17 JCSM359472615 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM359569691 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM359911239 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM360691082 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM360766180 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM358568247 3PL LOGISTICS 13.0 kg 847940 USB CABLE
2021-01-17 JCSM358030102 3PL LOGISTICS 13.0 kg 847940 USB CABLE
2021-01-17 JCSM358372065 3PL LOGISTICS 13.0 kg 847940 USB CABLE
2021-01-17 JCSM358888688 3PL LOGISTICS 13.0 kg 847940 USB CABLE
2021-01-17 JCSM358945115 3PL LOGISTICS 13.0 kg 847940 USB CABLE
2021-01-17 JCSM359038059 3PL LOGISTICS 13.0 kg 847940 USB CABLE
2021-01-17 JCSM359435343 3PL LOGISTICS 13.0 kg 847940 USB CABLE
2021-01-17 JCSM359999299 3PL LOGISTICS 14.0 kg 847940 USB CABLE
2021-01-17 JCSM360188322 3PL LOGISTICS 14.0 kg 847940 USB CABLE
2021-01-17 JCSM359941779 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM360208676 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM360265828 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM360526135 3PL LOGISTICS 11.0 kg 847160 PRINTER
2021-01-17 JCSM360531512 3PL LOGISTICS 11.0 kg 847160 PRINTER
Contact information Request
to request contact information.
Other address