| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| ALL SELECTION CORP | 1 shipments |
| ODEM INTL A DIVISION | 1 shipments |
| HS Code | Shipments |
|---|---|
| 040900 Honey; natural | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-06-24 | STQMSAFE01048859 | ODEM INTL A DIVISION | 20033.0 kg | 040900 | ORGANIC HONEY |
| 2021-10-21 | SUDU61SSZ129790X | ALL SELECTION CORP | 40262.0 kg | 040900 | 02 X 20 STD SAID TOCONTAIN 134 DRUMS CONTAININGBRAZILIAN ORGANIC HONEY - POLYFLORA(BR-BIO 141) AS PER COMMERCIAL INVOICE 01-09-21 AND 02-09-21 PO-33353 AND PO-33354 BR-BIO-141 / CERTIFICATE: 27869 NO WOOD MATERIAL USED ON PACKAGING OF THE SHIPPED GOODS FREIGHT PREPAID ABROAD FREIGHT AS PER AGREEMENT RUC: 1BR19613917200000000000000000120921 NCM: 04090000 HS CODE: 040900 E-MAIL [email protected], CNPJ 19.613.917/0001-90 ON BEHALF OF MANUFACTURED BY: ANNAMELL IMP. EXPO. DE PRODUTOS APICOLA LTDA AV GENERAL OSORIO, 825, 97.760-000, CENTRO JAGUARI-RS, CNPJ: 08.402.931/0001-28 02 X 20 STD 134 DRUMS CONTAININGBRAZILIAN ORGANIC HONEY - POLYFLORA(BR-BIO 141) AS PER COMMERCIAL INVOICE 01-09-21 AND 02-09-21 PO-33353 AND PO-33354 BR-BIO-141 / CERTIFICATE: 27869 NO WOOD MATERIAL USED ON PACKAGING OF THE SHIPPED GOODS FREIGHT PREPAID ABROAD FREIGHT AS PER AGREEMENT RUC: 1BR19613917200000000000000000120921 NCM: 04090000 HS CODE: 040900 E-MAIL [email protected], CNPJ 19.613.917/0001-90 ON BEHALF OF MANUFACTURED BY: ANNAMELL IMP. EXPO. DE PRODUTOS APICOLA LTDA AV GENERAL OSORIO, 825, 97.760-000, CENTRO JAGUARI-RS, CNPJ: 08.402.931/0001-28 |
| ME RUA PEDRO BORGES N 33 SALA 1 FORTALEZA -CE BRASIL |
|---|