| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ULTRA TRADE INTERNATIONAL LTD | 10 shipments |
| HS Code | Shipments |
|---|---|
| 080111 Nuts, edible; coconuts, desiccated | 10 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-08-25 | GIALGHNYC2407007 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | 01X20DC CONTAINER S.T.C. VIETNAM DESICCATED 25LBS (11.34 KGS) H.S CODE 08.01.11.00 |
| 2024-07-28 | GIALGHNYC2406232 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT -FINE G . |
| 2024-06-01 | GIALGHNYC2404215 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT -MEDIUM E 08.01.11.00 |
| 2023-12-03 | GIALGHNYC2310337 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT - MEDIU DE 08.01.11.00 |
| 2023-12-03 | GIALGHNYC2310338 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT - FINE 08.01.11.00 |
| 2023-10-14 | GIALGHNYC2309013 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT -MEDIUM .00 |
| 2023-10-14 | GIALGHNYC2309012 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT -FINE G . |
| 2023-04-13 | MOSJGHNYC2303212 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT - MEDIU DE 08.01.11.00 |
| 2023-04-13 | MOSJGHNYC2303155 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT - FINE 08.01.11.00 |
| 2022-10-29 | MOSJGHNYC2210018 | ULTRA TRADE INTERNATIONAL LTD | 23280.0 kg | 080111 | VIETNAM DESICCATED COCONUT HIGH FAT -MEDIUM . |
| NGHIA HUAN HAMLET MY THANH COMMUNE GIONG TROM DISTRICT |
|---|