| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| IDEAL SOLUTION LLC | 1 shipments |
| MARTIN BOUCHARD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 845230 Sewing machine needles | 1 shipments |
| 870590 Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops, mobile radiological units, and other special purpose vehicles n.e.c. in heading no. 8705 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-06-29 | AMIGL230236198A | IDEAL SOLUTION LLC | 1990.0 kg | 845230 | LATHE MACHINE CZ1440G/1 MILLING MACHINE X6325W |
| 2021-04-23 | AMIGL210126529A | MARTIN BOUCHARD | 394.0 kg | 870590 | MULTI PURPOSE MACHINE |
| NO 1 CHANGJIANG RD ANHUI CHINA |
|---|