| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| KIM YOCUM | 1 shipments |
| SUSAN | 1 shipments |
| YUJUN SUN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 391890 Floor, wall or ceiling coverings; of plastics (excluding polymers of vinyl chloride), whether or not self-adhesive, in rolls or in the form of tiles | 1 shipments |
| 630391 Curtains (including drapes) and interior blinds, curtain or bed valances; of cotton, not knitted or crocheted | 1 shipments |
| 846221 Machine-tools; bending, folding, straightening or flattening machines (including presses), numerically controlled, for working metal | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-08-11 | SIDY0000001299YQ | SUSAN | 3.0 kg | 391890 | CEILING LIGHT |
| 2021-08-07 | SIDY280785251692 | KIM YOCUM | 14.0 kg | 846221 | FOLDING KNIFE; |
| 2021-01-17 | SIDY781504672556 | YUJUN SUN | 64.0 kg | 630391 | CURTAINS LADIES TOPS |
| FLOOR BUILDING A SHENZHEN GUANGDONG |
|---|